MATCH DETAILS:
Location:
Upcoming Information:ATP Roland Garros 27.05.2026
Competition: Djokovic – Royer live
When/Date: 27.05.2026
Time: 5:00 am
Repeat:Live
Prediction on Royer vs Djokovic: Available
|
|
|
|
Prediction (the most likely score): 0:3
| Royer 11.4% |
Djokovic 88.6% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 8 | 1.08 | |||
| 9.05 | 1.09 | |||
| 8.40 | 1.07 |
Facts
Standings
Draw
Singles – Main
1/64-finals
| 1 | Sinner J. (1) | Tabur C. (WC) | |
| 2 | Fearnley J. | Cerundolo J. M. | |
| 3 | Landaluce M. | Prado Angelo J. C. (Q) | |
| 4 | Kopriva V. | Moutet C. (30) | |
| 5 | Rinderknech A. (22) | Rodionov J. (Q) | |
| 6 | Fucsovics M. | Berrettini M. | |
| 7 | Quinn E. | Comesana F. | |
| 8 | Ofner S. | Darderi L. (14) | |
| 9 | Bublik A. (9) | Struff J-L. | |
| 10 | Faria J. (Q) | Shapovalov D. | |
| 11 | Munar J. | Hurkacz H. | |
| 12 | Spizzirri E. | Tiafoe F. (19) | |
| 13 | Griekspoor T. (29) | Arnaldi M. | |
| 14 | Muller A. | Tsitsipas S. | |
| 15 | Collignon R. | Vukic A. | |
| 16 | Merida Aguilar D. | Shelton B. (5) | |
| 17 | Auger-Aliassime F. (4) | Altmaier D. | |
| 18 | Baez S. | Burruchaga R. A. | |
| 19 | van Assche L. | Kypson P. | |
| 20 | Bautista-Agut R. | Nakashima B. (31) | |
| 21 | Norrie C. (20) | Vallejo D. | |
| 22 | Cilic M. | Kouame M. (WC) | |
| 23 | Tabilo A. | Majchrzak K. | |
| 24 | Faurel T. (Q) | Vacherot V. (16) | |
| 25 | Cobolli F. (10) | Pellegrino A. (Q) | |
| 26 | Wu Y. | Giron M. | |
| 27 | Diaz Acosta F. (Q) | Zhang Z. | |
| 28 | Garin C. | Tien L. (18) | |
| 29 | Cerundolo F. (25) | Van De Zandschulp B. | |
| 30 | Gaston H. (WC) | Monfils G. (WC) | |
| 31 | Popyrin A. | Svajda Z. | |
| 32 | Walton A. (WC) | Medvedev D. (6) | |
| 33 | De Minaur A. (8) | Samuel T. (Q) | |
| 34 | Blockx A. | Wong C. (LL) | 3 : 0 |
| 35 | Navone M. | Brooksby J. | |
| 36 | Droguet T. (WC) | Mensik J. (26) | 0 : 3 |
| 37 | Etcheverry T. M. (23) | Borges N. | 0 : 3 |
| 38 | Kecmanovic M. | Marozsan F. | 3 : 0 |
| 39 | Nava E. (Q) | Ugo Carabelli C. | |
| 40 | Buse I. | Rublev A. (11) | |
| 41 | Ruud C. (15) | Safiullin R. (Q) | |
| 42 | Medjedovic H. | Hanfmann Y. | 3 : 1 |
| 43 | Sonego L. | Herbert P. (Q) | 3 : 2 |
| 44 | Hijikata R. | Paul T. (24) | |
| 45 | Fonseca J. (28) | Pavlovic L. (Q) | 3 : 0 |
| 46 | Zheng M. (Q) | Prizmic D. | 0 : 3 |
| 47 | Dellien H. (Q) | Royer V. | 0 : 3 |
| 48 | Mpetshi Perricard G. | Djokovic N. (3) | 1 : 3 |
| 49 | Fritz T. (7) | Basavareddy N. (WC) | 1 : 3 |
| 50 | Shevchenko A. | Michelsen A. | |
| 51 | Duckworth J. | Diallo G. (RET.) | 1 : 0 |
| 52 | Kovacevic A. | Jodar R. (27) | |
| 53 | Davidovich Fokina A. (21) | Dzumhur D. | 3 : 2 |
| 54 | Llamas Ruiz P. (Q) | Tirante T. A. | 1 : 3 |
| 55 | Kokkinakis T. | Atmane T. | |
| 56 | Carreno-Busta P. | Lehecka J. (12) | |
| 57 | Khachanov K. (13) | Gea A. (WC) | 3 : 0 |
| 58 | Jacquet K. (Q) | Trungelliti M. | 0 : 3 |
| 59 | Cina F. (Q) | Opelka R. | 3 : 2 |
| 60 | Wawrinka S. | De Jong J. (LL) | |
| 61 | Humbert U. (32) | Mannarino A. | |
| 62 | Halys Q. | Bellucci M. | 3 : 0 |
| 63 | Machac T. | Bergs Z. | 3 : 0 |
| 64 | Bonzi B. | Zverev A. (2) | 0 : 3 |
1/32-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 | |
| 17 | TBD #33 | Blockx A. | |
| 18 | TBD #35 | Mensik J. (26) | |
| 19 | Borges N. | Kecmanovic M. | |
| 20 | TBD #39 | TBD #40 | |
| 21 | TBD #41 | Medjedovic H. | |
| 22 | Sonego L. | TBD #44 | |
| 23 | Fonseca J. (28) | Prizmic D. | |
| 24 | Royer V. | Djokovic N. (3) | |
| 25 | Basavareddy N. | TBD #50 | |
| 26 | Duckworth J. | TBD #52 | |
| 27 | Davidovich Fokina A. (21) | Tirante T. A. | |
| 28 | TBD #55 | TBD #56 | |
| 29 | Khachanov K. (13) | Trungelliti M. | |
| 30 | Cina F. | TBD #60 | |
| 31 | TBD #61 | Halys Q. | |
| 32 | Machac T. | Zverev A. (2) |
1/16-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Royer AND Djokovic LAST MATCHES
Latest Results
| 24.05.26 Hugo Dellien – Valentin Royer – 0:3 18.05.26 Valentin Royer – Francisco Comesana – 1:2 07.05.26 Hamad Medjedovic – Valentin Royer – 2:0 30.04.26 Kimmer Coppejans – Valentin Royer – 2:0 29.04.26 Pedro Martinez Portero – Valentin Royer – 0:2 |
24.05.26 Giovanni Mpetshi Perricard – Novak Djokovic – 1:3 08.05.26 Dino Prizmic – Novak Djokovic – 2:1 11.03.26 Novak Djokovic – Jack Draper – 1:2 09.03.26 Novak Djokovic – Aleksandar Kovacevic – 2:1 07.03.26 Novak Djokovic – Kamil Majchrzak – 2:1 |
Valentin Royer – Novak Djokovic predictions and other ATP Roland Garros events on our partner.
https://sportnewsprediction.over-blog.com/2026/05/snigur-v-stearns-livestream.html
https://livestream.fan/category/sports/badminton/de-villiers-elme-fshzdfu8/