MATCH DETAILS:
Location:
Upcoming Information:WTA Wimbledon 01.07.2026
Competition: Pegula – Sorribes Tormo live
When/Date: 01.07.2026
Time: 6:00 am
Repeat:Live
Prediction on Jessica Pegula – Sara Sorribes Tormo: Available
|
|
|
|
Prediction (the most likely score): 2:0
| Pegula 89.5% |
Sorribes Tormo 10.5% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.06 | 10.57 | |||
| 1.07 | 8.50 | |||
| 1.07 | 11.70 | |||
| 1.04 | 10.00 | |||
| 1.1 | 6.22 | |||
| 1.06 | 8.60 |
Facts
Standings
Draw
Singles – Main
1/64-finals
| 1 | Sabalenka A. (1) | Kostovic T. (Q) | 2 : 0 |
| 2 | Oliynykova O. | Kessler M. | 0 : 2 |
| 3 | Ostapenko J. | Dart H. (WC) | 2 : 1 |
| 4 | Ruzic A. | Semenistaja D. (LL) | 2 : 1 |
| 5 | Fernandez L. (22) | Tjen J. | 0 : 2 |
| 6 | Xu M. (WC) | Kasatkina D. | |
| 7 | Gasanova A. (Q) | Arango E. | |
| 8 | Jacquemot E. | Osaka N. (14) | 0 : 2 |
| 9 | Muchova K. (10) | Zakharova A. | |
| 10 | Andreescu B. (Q) | Zhang S. | 0 : 2 |
| 11 | Parks A. | Dudeney A. (WC) | 2 : 0 |
| 12 | Sawangkaew M. (Q) | Chwalinska M. (20) | 2 : 1 |
| 13 | Siniakova K. (32) | Zheng Q. | |
| 14 | Stearns P. | Bartunkova N. | |
| 15 | Krejcikova B. | Klugman H. (WC) | |
| 16 | Linette M. | Andreeva M. (5) | |
| 17 | Pegula J. (4) | Vidmanova D. | 2 : 0 |
| 18 | Sorribes Tormo S. | Jimenez Kasintseva V. | 2 : 0 |
| 19 | Yastremska D. | Ito A. | |
| 20 | Bouzas Maneiro J. | Potapova A. (27) | |
| 21 | Alexandrova E. (18) | Udvardy P. | |
| 22 | Tararudee L. | Tagger L. | |
| 23 | Putintseva Y. | Maria T. | 0 : 2 |
| 24 | Cristian J. | Jovic I. (16) | 0 : 2 |
| 25 | Bencic B. (11) | Stojsavljevic M. (WC) | 2 : 0 |
| 26 | Wang Xin. | Cocciaretto E. | 2 : 1 |
| 27 | Jones F. | Parry D. | |
| 28 | Frech M. | Kalinskaya A. (19) | |
| 29 | Li A. (28) | Sonmez Z. | 1 : 2 |
| 30 | Liu C. (Q) | Vandewinkel H. | 2 : 1 |
| 31 | Sierra S. | Bondar A. | |
| 32 | Korpatsch T. | Gauff C. (7) | |
| 33 | Svitolina E. (8) | Snigur D. | |
| 34 | Erjavec V. | Jeanjean L. (Q) | |
| 35 | Tomljanovic A. | Bolkvadze M. (Q) | |
| 36 | Krueger A. (Q) | Vekic D. (31) | |
| 37 | Navarro E. (23) | Badosa P. | |
| 38 | Selekhmeteva O. | Kraus S. | |
| 39 | Starodubtseva Y. | Blinkova A. | |
| 40 | Podoroska N. | Kostyuk M. (12) | |
| 41 | Paolini J. (13) | Montgomery R. (Q) | |
| 42 | Shymanovich I. (Q) | Golubic V. | |
| 43 | Kalinina A. | Rakhimova K. | |
| 44 | Sakkari M. | Tauson C. (24) | |
| 45 | Eala A. (29) | Zarazua R. | |
| 46 | Williams S. (WC) | Joint M. | |
| 47 | Valentova T. | Pliskova Ka. | |
| 48 | Townsend T. | Swiatek I. (3) | |
| 49 | Anisimova A. (6) | Gjorcheska L. (Q) | |
| 50 | Marcinko P. | Kenin S. | |
| 51 | Begu I. | Swan K. (WC) | |
| 52 | Day K. (Q) | Keys M. (26) | |
| 53 | Cirstea S. (17) | Bejlek S. | |
| 54 | Birrell K. | Korneeva A. (Q) | |
| 55 | Osorio C. | Waltert S. | |
| 56 | Seidel E. | Noskova L. (9) | |
| 57 | Shnaider D. (15) | Lys E. | |
| 58 | Kudermetova P. (Q) | Samsonova L. | |
| 59 | Boulter K. | Grant T. C. (Q) | |
| 60 | Gibson T. | Bouzkova M. (21) | |
| 61 | Mertens E. (25) | Siegemund L. | |
| 62 | Haddad Maia B. | Timofeeva M. (Q) | |
| 63 | Ruse G. | McNally C. | |
| 64 | Boisson L. | Rybakina E. (2) |
1/32-finals
| 1 | Sabalenka A. (1) | Kessler M. | |
| 2 | Ostapenko J. | Ruzic A. | |
| 3 | Tjen J. | TBD #6 | |
| 4 | TBD #7 | Osaka N. (14) | |
| 5 | TBD #9 | Zhang S. | |
| 6 | Parks A. | Sawangkaew M. | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | Pegula J. (4) | Sorribes Tormo S. | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | Maria T. | Jovic I. (16) | |
| 13 | Bencic B. (11) | Wang Xin. | |
| 14 | TBD #27 | TBD #28 | |
| 15 | Sonmez Z. | Liu C. | |
| 16 | TBD #31 | TBD #32 | |
| 17 | TBD #33 | TBD #34 | |
| 18 | TBD #35 | TBD #36 | |
| 19 | TBD #37 | TBD #38 | |
| 20 | TBD #39 | TBD #40 | |
| 21 | TBD #41 | TBD #42 | |
| 22 | TBD #43 | TBD #44 | |
| 23 | TBD #45 | TBD #46 | |
| 24 | TBD #47 | TBD #48 | |
| 25 | TBD #49 | TBD #50 | |
| 26 | TBD #51 | TBD #52 | |
| 27 | TBD #53 | TBD #54 | |
| 28 | TBD #55 | TBD #56 | |
| 29 | TBD #57 | TBD #58 | |
| 30 | TBD #59 | TBD #60 | |
| 31 | TBD #61 | TBD #62 | |
| 32 | TBD #63 | TBD #64 |
1/16-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Jessica Pegula AND Sara Sorribes Tormo LAST MATCHES
Latest Results
| 29.06.26 Jessica Pegula – Darja Vidmanova – 2:0 21.06.26 Jessica Pegula – Linda Noskova – 1:2 20.06.26 Aryna Sabalenka – Jessica Pegula – 1:2 19.06.26 Jessica Pegula – Madison Keys – 2:0 17.06.26 Jessica Pegula – Katerina Siniakova – 2:0 |
29.06.26 Sara Sorribes Tormo – Victoria Jimenez Kasintseva – 2:0 06.06.26 Sara Sorribes Tormo – Maria Timofeeva – 0:2 05.06.26 Noma Akugue Noha – Sara Sorribes Tormo – 0:2 04.06.26 Lola Radivojevic – Sara Sorribes Tormo – 0:2 02.06.26 Sara Sorribes Tormo – Victoria Jimenez Kasintseva – 2:0 |
Jessica Pegula – Sara Sorribes Tormo predictions and other WTA Wimbledon events on our partner.
https://liveevents.name/2026/06/29/marton-fucsovics-learner-tien/
Hungarian Cup Basketball Women