MATCH DETAILS:
Location:
Upcoming Information:ITF Women Singles W35 Buenos Aires 21.01.2026
Competition: Zeballos v Riera live
When/Date: 21.01.2026
Time: 8:00 am
Repeat:Live
Prediction on Julia Riera v Noelia Zeballos: Available
|
|
|
|
Prediction (the most likely score): 2:0
| Riera 80.4% |
Zeballos 19.6% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.14 | 5 | |||
| 1.15 | 4.54 | |||
| 1.14 | 4.5 |
Facts
Standings
Draw
2026
1/32-finals
| 1 | Riera J. (1) | Bye | |
| 2 | Zeballos N. | Vazquez C. | 2 : 0 |
| 3 | Giaccio J. | Bulbarella M. | 2 : 0 |
| 4 | Bye | Markus Car. (16) | |
| 5 | Rodriguez V. (10) | Bye | |
| 6 | Pereira R. | Poling L. | 1 : 2 |
| 7 | Grubor A. | Paterno G. | 0 : 2 |
| 8 | Bye | Spiteri D. (5) | |
| 9 | Alves C. (3) | Bye | |
| 10 | Danilova A. | Moron F. B. | 2 : 0 |
| 11 | Bruno V. A. | Bayerlova M. | 1 : 2 |
| 12 | Bye | Reasco Gonzalez M. E. (15) | |
| 13 | Topalova G. (9) | Bye | |
| 14 | Sosa C. C. | Gonzalez Daniele J. M. | 0 : 2 |
| 15 | Navarro M. F. | Blatter L. | 2 : 0 |
| 16 | Bye | Tona M. (6) | |
| 17 | Bosio V. (7) | Bye | |
| 18 | Markus Cam. | Vega Gudino C. D. | 2 : 1 |
| 19 | Sousa Salazar N. | Leon S. | 1 : 2 |
| 20 | Bye | Martinez Cirez C. (11) | |
| 21 | Pedretti T. (13) | Bye | |
| 22 | Romero C. | Cakarevic S. | 1 : 2 |
| 23 | Barrera Aguirre I. | Bonardi B. | 1 : 2 |
| 24 | Bye | Rogers A. S. (4) | |
| 25 | Matoula M. (8) | Bye | |
| 26 | Gobbi Monllau A. V. | Meabe S. | 0 : 2 |
| 27 | Corbalan Miranda A. | Arabarco I. | 2 : 0 |
| 28 | Bye | Labrana F. (12) | |
| 29 | Urrutia M. F. (14) | Bye | |
| 30 | Moyano L. | Maruca M. M. | 2 : 0 |
| 31 | Bohrer Martins C. | Ayala L. | 2 : 1 |
| 32 | Bye | Rincon A. M. |
1/16-finals
| 1 | Riera J. (1) | Zeballos N. | |
| 2 | Giaccio J. | Markus Car. (16) | |
| 3 | Rodriguez V. (10) | Poling L. | |
| 4 | Paterno G. | Spiteri D. (5) | |
| 5 | Alves C. (3) | Danilova A. | |
| 6 | Bayerlova M. | Reasco Gonzalez M. E. (15) | |
| 7 | Topalova G. (9) | Gonzalez Daniele J. M. | |
| 8 | Navarro M. F. | Tona M. (6) | |
| 9 | Bosio V. (7) | Markus Cam. | |
| 10 | Leon S. | Martinez Cirez C. (11) | |
| 11 | Pedretti T. (13) | Cakarevic S. | |
| 12 | Bonardi B. | Rogers A. S. (4) | |
| 13 | Matoula M. (8) | Meabe S. | |
| 14 | Corbalan Miranda A. | Labrana F. (12) | |
| 15 | Urrutia M. F. (14) | Moyano L. | |
| 16 | Bohrer Martins C. | Rincon A. M. |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Riera AND Zeballos LAST MATCHES
Latest Results
| 13.01.26 Zeynep Sonmez – Julia Riera – 2:0 11.01.26 Julia Riera – Ena Shibahara – 2:1 25.11.25 Mayar Sherif – Julia Riera – 2:0 18.11.25 Julia Riera – Leolia Jeanjean – 1:2 07.11.25 Julia Riera – Simona Waltert – 1:2 |
19.01.26 Noelia Zeballos – Candela Vazquez – 2:0 15.01.26 Victoria Rodriguez – Noelia Zeballos – 2:1 13.01.26 Michaela Bayerlova – Noelia Zeballos – 1:2 03.11.25 Anastasia Zolotareva – Noelia Zeballos – 2:0 28.10.25 Noelia Zeballos – Julia Riera – 0:2 |
Julia Riera – Noelia Zeballos predictions and other ITF Women Singles W35 Buenos Aires events on our partner.
https://telegra.ph/Watch-Anadolu-Efes-Pilsen—Olympiacos-Piraeus-Live-01-18
https://livestream.fan/category/sports/tennis/itf-w75-perth-2-women/