MATCH DETAILS:
Location:
Upcoming Information:Challenger Men Singles Canberra 07.01.2026
Competition: Sho Shimabukuro v Rafael Jodar live
When/Date: 07.01.2026
Time: 11:00 pm
Repeat:Live
Prediction on Rafael Jodar v Sho Shimabukuro: Available
|
|
|
|
| Jodar 64.9% |
Shimabukuro 35.1% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.38 | 2.8 | |||
| 1.44 | 2.52 | |||
| 1.45 | 2.53 | |||
| 1.41 | 2.66 |
Facts
Standings
Draw
Singles – Main
1/16-finals
| 1 | Kopriva V. (1) | Nishikori K. (RET.) | 1 : 0 |
| 2 | Cassone M. (Q) | Klein L. | 1 : 2 |
| 3 | Carballes Baena R. | Smith C. | 2 : 0 |
| 4 | Budkov Kjaer N. | Blockx A. (6) | 0 : 2 |
| 5 | Barrios Vera T. (4) | Sekulic P. (WC) | 2 : 0 |
| 6 | Blanchet U. | Rocha H. | 2 : 0 |
| 7 | McCabe J. (WC) | Lajal M. | 2 : 0 |
| 8 | Pinnington Jones J. (Q) | Holt B. (5) | 2 : 0 |
| 9 | Lajovic D. (8) | Ofner S. | 2 : 0 |
| 10 | Mejia N. (Q) | Engel J. (NG) | 1 : 2 |
| 11 | Galan D. E. | Neumayer L. (Q) | 2 : 0 |
| 12 | Jacquet K. | Nishioka Y. (3) | 2 : 1 |
| 13 | Moller E. (7) | Faria J. | 0 : 2 |
| 14 | Jodar R. (Q) | Jarry N. | 2 : 0 |
| 15 | Shimabukuro S. | Winter E. (WC) | 2 : 0 |
| 16 | Rodesch C. (Q) | Nardi L. (2) | 2 : 0 |
1/8-finals
| 1 | Kopriva V. (1) | Klein L. | 2 : 0 |
| 2 | Carballes Baena R. | Blockx A. (6) | 1 : 2 |
| 3 | Barrios Vera T. (4) | Blanchet U. | 2 : 1 |
| 4 | McCabe J. | Pinnington Jones J. | 2 : 0 |
| 5 | Lajovic D. (8) | Engel J. | 2 : 0 |
| 6 | Galan D. E. | Jacquet K. | 0 : 2 |
| 7 | Faria J. | Jodar R. | 0 : 2 |
| 8 | Shimabukuro S. | Rodesch C. | 2 : 0 |
Quarter-finals
| 1 | Kopriva V. (1) | Blockx A. (6) | |
| 2 | Barrios Vera T. (4) | McCabe J. | |
| 3 | Lajovic D. (8) | Jacquet K. | |
| 4 | Jodar R. | Shimabukuro S. |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Rafael Jodar AND Sho Shimabukuro LAST MATCHES
Latest Results
| 07.01.26 Jaime Faria – Rafael Jodar – 0:2 05.01.26 Rafael Jodar – Nicolas Jarry – 2:0 04.01.26 Rafael Jodar – Arthur Fery – Fery A. retired 03.01.26 Rafael Jodar – Pavle Marinkov – 2:0 19.12.25 Martin Landaluce – Rafael Jodar – 0:3 |
07.01.26 Sho Shimabukuro – Chris Rodesch – 2:0 05.01.26 Sho Shimabukuro – Edward Winter – 2:0 14.11.25 Kaichi Uchida – Sho Shimabukuro – Shimabukuro S. retired 13.11.25 Maximus Jones – Sho Shimabukuro – 1:2 12.11.25 Kokoro Isomura – Sho Shimabukuro – 0:2 |
Rafael Jodar – Sho Shimabukuro predictions and other Challenger Men Singles Canberra events on our partner.
https://tvevents.org/Soccer.php/Hamburger-SV—Bayer-Leverkusen/105559/
Davis Cup – Group I Teams