MATCH DETAILS:
Location:
Upcoming Information:WTA Australian Open 20.01.2026
Competition: Elsa Jacquemot – Yulia Putintseva live
When/Date: 20.01.2026
Time: 7:00 pm
Repeat:Live
Prediction on Putintseva vs Jacquemot: Available
|
|
|
|
Prediction (the most likely score): 2:0
| Putintseva 59.1% |
Jacquemot 40.9% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.57 | 2.41 | |||
| 1.59 | 2.39 | |||
| 1.82 | 1.97 | |||
| 1.66 | 2.16 |
Facts
Standings
Draw
Singles – Main
1/64-finals
| 1 | Sabalenka A. (1) | Rakotomanga Rajaonah T. (WC) | 2 : 0 |
| 2 | Pavlyuchenkova A. | Bai Z. (Q) | 1 : 2 |
| 3 | Lamens S. | Potapova A. | 1 : 2 |
| 4 | Sawangkaew M. | Raducanu E. (28) | 0 : 2 |
| 5 | Mboko V. (17) | Jones E. (WC) | |
| 6 | McNally C. | Sakatsume H. (Q) | 2 : 0 |
| 7 | Kudermetova P. | Maristany G. (Q) | 2 : 0 |
| 8 | Galfi D. | Tauson C. (14) | |
| 9 | Alexandrova E. (11) | Sonmez Z. (Q) | 1 : 2 |
| 10 | Bondar A. | Mandlik E. (WC) | |
| 11 | Putintseva Y. | Haddad Maia B. | 2 : 1 |
| 12 | Jacquemot E. | Kostyuk M. (20) | 2 : 1 |
| 13 | Jovic I. (29) | Volynets K. | |
| 14 | Hon P. (WC) | Stakusic M. (Q) | |
| 15 | Erjavec V. | Frech M. | |
| 16 | Sasnovich A. (Q) | Paolini J. (7) | 0 : 2 |
| 17 | Gauff C. (3) | Rakhimova K. | |
| 18 | Danilovic O. | Williams V. (WC) | 2 : 1 |
| 19 | Hunter S. (Q) | Bouzas Maneiro J. | |
| 20 | Baptiste H. | Townsend T. (LL) | 2 : 1 |
| 21 | Muchova K. (19) | Cristian J. | |
| 22 | Parks A. | Eala A. | |
| 23 | Li A. | Osorio C. | |
| 24 | Linette M. | Navarro E. (15) | |
| 25 | Svitolina E. (12) | Bucsa C. | 2 : 0 |
| 26 | Klimovicova L. (Q) | Jones F. | |
| 27 | Gibson T. (WC) | Blinkova A. | 2 : 0 |
| 28 | Krejcikova B. | Shnaider D. (23) | |
| 29 | Yastremska D. (26) | Ruse G. | 0 : 2 |
| 30 | Starodubtseva Y. (Q) | Tomljanovic A. | |
| 31 | Sakkari M. | Jeanjean L. | 2 : 0 |
| 32 | Vekic D. | Andreeva M. (8) | |
| 33 | Pegula J. (6) | Zakharova A. | |
| 34 | Arango E. | Kessler M. | |
| 35 | Selekhmeteva O. | Seidel E. | |
| 36 | Diyas Z. (WC) | Badosa P. (25) | |
| 37 | Fernandez L. (22) | Tjen J. | |
| 38 | Pliskova Ka. | Stephens S. (Q) | |
| 39 | Krueger A. | Bejlek S. | |
| 40 | Oliynykova O. | Keys M. (9) | |
| 41 | Noskova L. (13) | Semenistaja D. | |
| 42 | Zhang S. | Preston T. (WC) | |
| 43 | Wang Xin. | Kalinina A. (Q) | |
| 44 | Sramkova R. | Ostapenko J. (24) | |
| 45 | Kenin S. (27) | Stearns P. | |
| 46 | Marcinko P. | Maria T. | |
| 47 | Udvardy P. | Siniakova K. | |
| 48 | Waltert S. | Anisimova A. (4) | |
| 49 | Rybakina E. (5) | Juvan K. | |
| 50 | Gracheva V. | Golubic V. | |
| 51 | Sun L. | Fruhvirtova L. (Q) | |
| 52 | Valentova T. | Joint M. (30) | |
| 53 | Mertens E. (21) | Tararudee L. (Q) | |
| 54 | Sierra S. | Uchijima M. | |
| 55 | Kasatkina D. | Bartunkova N. (Q) | |
| 56 | Boulter K. | Bencic B. (10) | |
| 57 | Osaka N. (16) | Ruzic A. | |
| 58 | Cirstea S. | Lys E. | |
| 59 | Inglis M. (Q) | Birrell K. | |
| 60 | Siegemund L. | Samsonova L. (18) | |
| 61 | Kalinskaya A. (31) | Kartal S. | |
| 62 | Grabher J. | Cocciaretto E. | |
| 63 | Zarazua R. | Bouzkova M. | |
| 64 | Yuan Y. (Q) | Swiatek I. (2) |
1/32-finals
| 1 | Sabalenka A. (1) | Bai Z. | |
| 2 | Potapova A. | Raducanu E. (28) | |
| 3 | TBD #5 | McNally C. | |
| 4 | Kudermetova P. | TBD #8 | |
| 5 | Sonmez Z. | TBD #10 | |
| 6 | Putintseva Y. | Jacquemot E. | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | Paolini J. (7) | |
| 9 | TBD #17 | Danilovic O. | |
| 10 | TBD #19 | Baptiste H. | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | Svitolina E. (12) | TBD #26 | |
| 14 | Gibson T. | TBD #28 | |
| 15 | Ruse G. | TBD #30 | |
| 16 | Sakkari M. | TBD #32 | |
| 17 | TBD #33 | TBD #34 | |
| 18 | TBD #35 | TBD #36 | |
| 19 | TBD #37 | TBD #38 | |
| 20 | TBD #39 | TBD #40 | |
| 21 | TBD #41 | TBD #42 | |
| 22 | TBD #43 | TBD #44 | |
| 23 | TBD #45 | TBD #46 | |
| 24 | TBD #47 | TBD #48 | |
| 25 | TBD #49 | TBD #50 | |
| 26 | TBD #51 | TBD #52 | |
| 27 | TBD #53 | TBD #54 | |
| 28 | TBD #55 | TBD #56 | |
| 29 | TBD #57 | TBD #58 | |
| 30 | TBD #59 | TBD #60 | |
| 31 | TBD #61 | TBD #62 | |
| 32 | TBD #63 | TBD #64 |
1/16-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Putintseva AND Jacquemot LAST MATCHES
Latest Results
| 17.01.26 Yulia Putintseva – Beatriz Haddad Maia – 2:1 14.01.26 Yulia Putintseva – Emma Navarro – 0:2 13.01.26 Yulia Putintseva – Dalma Galfi – 2:0 10.01.26 Marie Bouzkova – Yulia Putintseva – 0:2 09.01.26 Tori Russell – Yulia Putintseva – 0:2 |
17.01.26 Elsa Jacquemot – Marta Kostyuk – 2:1 12.01.26 Elsa Jacquemot – Magdalena Frech – 0:2 03.01.26 Elsa Jacquemot – Ajla Tomljanovic – 0:2 14.12.25 Anhelina Kalinina – Elsa Jacquemot – 2:1 13.12.25 Anna-Lena Friedsam – Elsa Jacquemot – 1:2 |
Yulia Putintseva – Elsa Jacquemot predictions and other WTA Australian Open events on our partner.
https://live2sport.com/Soccer.php/Brentford/Nottingham-Forest/504507/
Tanzanian Community Shield