MATCH DETAILS:
Location:
Upcoming Information:ATP Australian Open 20.01.2026
Competition: Quentin Halys vs Daniil Medvedev live
When/Date: 20.01.2026
Time: 7:00 pm
Repeat:Live
Prediction on Medvedev vs Halys: Available
|
|
|
|
Prediction (the most likely score): 3:0
| Medvedev 80.7% |
Halys 19.3% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.18 | 4.9 | |||
| 1.18 | 4.93 | |||
| 1.2 | 4.5 | |||
| 1.17 | 4.99 | |||
| 1.13 | 5.66 |
Facts
Standings
Draw
Singles – Main
1/64-finals
| 1 | Alcaraz C. (1) | Walton A. | 3 : 0 |
| 2 | Hanfmann Y. | Svajda Z. (Q) | 3 : 1 |
| 3 | Zheng M. (Q) | Korda S. | 3 : 2 |
| 4 | Schoolkate T. | Moutet C. (32) | 0 : 3 |
| 5 | Paul T. (19) | Kovacevic A. | 3 : 0 |
| 6 | Tirante T. A. | Vukic A. | 3 : 0 |
| 7 | Budkov Kjaer N. (Q) | Opelka R. | 0 : 3 |
| 8 | Misolic F. | Davidovich Fokina A. (14) | 0 : 3 |
| 9 | Bublik A. (10) | Brooksby J. | 3 : 0 |
| 10 | Ugo Carabelli C. | Fucsovics M. | 0 : 3 |
| 11 | Kecmanovic M. | Etcheverry T. M. | 2 : 3 |
| 12 | Fery A. (Q) | Cobolli F. (20) | 3 : 0 |
| 13 | Tiafoe F. (29) | Kubler J. (Q) | 3 : 0 |
| 14 | Kypson P. (WC) | Comesana F. | 1 : 3 |
| 15 | Navone M. | Medjedovic H. | 1 : 3 |
| 16 | McDonald M. (LL) | De Minaur A. (6) | 0 : 3 |
| 17 | Zverev A. (3) | Diallo G. | 3 : 1 |
| 18 | Popyrin A. | Muller A. | |
| 19 | Nava E. | Jacquet K. (WC) | 3 : 2 |
| 20 | Bonzi B. | Norrie C. (26) | 2 : 3 |
| 21 | Cerundolo F. (18) | Zhang Z. | 3 : 0 |
| 22 | Draxl L. (Q) | Dzumhur D. | 0 : 3 |
| 23 | Blockx A. (LL) | Faria J. (Q) | 1 : 3 |
| 24 | Arnaldi M. | Rublev A. (13) | 0 : 3 |
| 25 | Medvedev D. (11) | De Jong J. | 3 : 0 |
| 26 | Halys Q. | Tabilo A. | 3 : 0 |
| 27 | Majchrzak K. | Fearnley J. | 3 : 1 |
| 28 | Marozsan F. | Rinderknech A. (24) | 3 : 1 |
| 29 | Tien L. (25) | Giron M. | 3 : 2 |
| 30 | Ymer E. (Q) | Shevchenko A. | 1 : 3 |
| 31 | Cerundolo J. M. | Thompson J. (WC) | 1 : 3 |
| 32 | Borges N. | Auger-Aliassime F. (RET.) (7) | 2 : 1 |
| 33 | Musetti L. (5) | Collignon R. | |
| 34 | Sonego L. | Taberner C. | |
| 35 | Dimitrov G. | Machac T. | |
| 36 | Mochizuki S. | Tsitsipas S. (31) | |
| 37 | Lehecka J. (17) | Gea A. (Q) | 0 : 3 |
| 38 | Djere L. | Wawrinka S. (WC) | 1 : 3 |
| 39 | Kopriva V. | Struff J-L. | |
| 40 | Royer V. | Fritz T. (9) | |
| 41 | Mensik J. (16) | Carreno-Busta P. | |
| 42 | Sakamoto R. (Q) | Jodar R. (Q) | |
| 43 | Hurkacz H. | Bergs Z. | |
| 44 | Quinn E. | Griekspoor T. (23) | |
| 45 | Nakashima B. (27) | Van De Zandschulp B. | 1 : 3 |
| 46 | Shang J. | Bautista-Agut R. | 3 : 1 |
| 47 | Atmane T. | Maestrelli F. (Q) | 2 : 3 |
| 48 | Martinez P. | Djokovic N. (4) | |
| 49 | Shelton B. (8) | Humbert U. | |
| 50 | Sweeny D. (Q) | Monfils G. | |
| 51 | Mannarino A. | Hijikata R. (WC) | 0 : 3 |
| 52 | Damm M. (Q) | Vacherot V. (30) | 0 : 3 |
| 53 | Shapovalov D. (21) | Bu Y. (WC) | 3 : 0 |
| 54 | Altmaier D. | Cilic M. | 0 : 3 |
| 55 | Munar J. | Svrcina D. | 3 : 2 |
| 56 | Bellucci M. | Ruud C. (12) | |
| 57 | Khachanov K. (15) | Michelsen A. | |
| 58 | O’Connell C. (WC) | Basavareddy N. (Q) | |
| 59 | Mpetshi Perricard G. | Baez S. | |
| 60 | Garin C. | Darderi L. (22) | |
| 61 | Fonseca J. (28) | Spizzirri E. | |
| 62 | Nardi L. | Wu Y. (Q) | |
| 63 | Duckworth J. (WC) | Prizmic D. (LL) | |
| 64 | Gaston H. | Sinner J. (2) |
1/32-finals
| 1 | Alcaraz C. (1) | Hanfmann Y. | |
| 2 | Zheng M. | Moutet C. (32) | |
| 3 | Paul T. (19) | Tirante T. A. | |
| 4 | Opelka R. | Davidovich Fokina A. (14) | |
| 5 | Bublik A. (10) | Fucsovics M. | |
| 6 | Etcheverry T. M. | Fery A. | |
| 7 | Tiafoe F. (29) | Comesana F. | |
| 8 | Medjedovic H. | De Minaur A. (6) | |
| 9 | Zverev A. (3) | TBD #18 | |
| 10 | Nava E. | Norrie C. (26) | |
| 11 | Cerundolo F. (18) | Dzumhur D. | |
| 12 | Faria J. | Rublev A. (13) | |
| 13 | Medvedev D. (11) | Halys Q. | |
| 14 | Majchrzak K. | Marozsan F. | |
| 15 | Tien L. (25) | Shevchenko A. | |
| 16 | Thompson J. | Borges N. | |
| 17 | TBD #33 | TBD #34 | |
| 18 | TBD #35 | TBD #36 | |
| 19 | Gea A. | Wawrinka S. | |
| 20 | TBD #39 | TBD #40 | |
| 21 | TBD #41 | TBD #42 | |
| 22 | TBD #43 | TBD #44 | |
| 23 | Van De Zandschulp B. | Shang J. | |
| 24 | Maestrelli F. | TBD #48 | |
| 25 | TBD #49 | TBD #50 | |
| 26 | Hijikata R. | Vacherot V. (30) | |
| 27 | Shapovalov D. (21) | Cilic M. | |
| 28 | Munar J. | TBD #56 | |
| 29 | TBD #57 | TBD #58 | |
| 30 | TBD #59 | TBD #60 | |
| 31 | TBD #61 | TBD #62 | |
| 32 | TBD #63 | TBD #64 |
1/16-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Medvedev AND Halys LAST MATCHES
Latest Results
| 18.01.26 Daniil Medvedev – Jesper De Jong – 3:0 11.01.26 Daniil Medvedev – Brandon Nakashima – 2:0 10.01.26 Daniil Medvedev – Alex Michelsen – 2:0 09.01.26 Daniil Medvedev – Kamil Majchrzak – 2:1 06.01.26 Daniil Medvedev – Francis Tiafoe – 2:0 |
18.01.26 Quentin Halys – Alejandro Tabilo – 3:0 13.01.26 Tomas Machac – Quentin Halys – 2:0 12.01.26 Jacob Fearnley – Quentin Halys – 0:2 11.01.26 Adam Walton – Quentin Halys – 0:2 10.01.26 Benjamin Bonzi – Quentin Halys – 0:2 |
Daniil Medvedev – Quentin Halys predictions and other ATP Australian Open events on our partner.
https://telegra.ph/Chelsea-vs-Paphos-LiveStreamFree-01-17
Exhibition Liga MAPFRE de Tenis Women