MATCH DETAILS:
Location:
Upcoming Information:ITF Women Singles W35 Buenos Aires 22.01.2026
Competition: Martha Matoula v Fernanda Labrana live
When/Date: 22.01.2026
Time: 9:30 am
Repeat:Live
Prediction on Martha Matoula – Fernanda Labrana: Available
|
|
|
|
Prediction (the most likely score): 2:0
| Matoula 53.6% |
Labrana 46.4% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.7 | 1.99 | |||
| 1.71 | 1.97 | |||
| 1.7 | 1.95 |
Facts
Standings
Draw
2026
1/32-finals
| 1 | Riera J. (1) | Bye | |
| 2 | Zeballos N. | Vazquez C. | 2 : 0 |
| 3 | Giaccio J. | Bulbarella M. | 2 : 0 |
| 4 | Bye | Markus Car. (16) | |
| 5 | Rodriguez V. (10) | Bye | |
| 6 | Pereira R. | Poling L. | 1 : 2 |
| 7 | Grubor A. | Paterno G. | 0 : 2 |
| 8 | Bye | Spiteri D. (5) | |
| 9 | Alves C. (3) | Bye | |
| 10 | Danilova A. | Moron F. B. | 2 : 0 |
| 11 | Bruno V. A. | Bayerlova M. | 1 : 2 |
| 12 | Bye | Reasco Gonzalez M. E. (15) | |
| 13 | Topalova G. (9) | Bye | |
| 14 | Sosa C. C. | Gonzalez Daniele J. M. | 0 : 2 |
| 15 | Navarro M. F. | Blatter L. | 2 : 0 |
| 16 | Bye | Tona M. (6) | |
| 17 | Bosio V. (7) | Bye | |
| 18 | Markus Cam. | Vega Gudino C. D. | 2 : 1 |
| 19 | Sousa Salazar N. | Leon S. | 1 : 2 |
| 20 | Bye | Martinez Cirez C. (11) | |
| 21 | Pedretti T. (13) | Bye | |
| 22 | Romero C. | Cakarevic S. | 1 : 2 |
| 23 | Barrera Aguirre I. | Bonardi B. | 1 : 2 |
| 24 | Bye | Rogers A. S. (4) | |
| 25 | Matoula M. (8) | Bye | |
| 26 | Gobbi Monllau A. V. | Meabe S. | 0 : 2 |
| 27 | Corbalan Miranda A. | Arabarco I. | 2 : 0 |
| 28 | Bye | Labrana F. (12) | |
| 29 | Urrutia M. F. (14) | Bye | |
| 30 | Moyano L. | Maruca M. M. | 2 : 0 |
| 31 | Bohrer Martins C. | Ayala L. | 2 : 1 |
| 32 | Bye | Rincon A. M. |
1/16-finals
| 1 | Riera J. (1) | Zeballos N. (RET.) | 1 : 0 |
| 2 | Giaccio J. | Markus Car. (16) | 0 : 2 |
| 3 | Rodriguez V. (10) | Poling L. | 2 : 0 |
| 4 | Paterno G. | Spiteri D. (5) | 0 : 2 |
| 5 | Alves C. (3) | Danilova A. | 2 : 0 |
| 6 | Bayerlova M. | Reasco Gonzalez M. E. (15) | 1 : 2 |
| 7 | Topalova G. (9) | Gonzalez Daniele J. M. | 2 : 1 |
| 8 | Navarro M. F. | Tona M. (6) | 2 : 0 |
| 9 | Bosio V. (7) | Markus Cam. | 2 : 0 |
| 10 | Leon S. | Martinez Cirez C. (11) | 0 : 2 |
| 11 | Pedretti T. (13) | Cakarevic S. | 2 : 0 |
| 12 | Bonardi B. | Rogers A. S. (4) | 1 : 2 |
| 13 | Matoula M. (8) | Meabe S. | 2 : 0 |
| 14 | Corbalan Miranda A. | Labrana F. (12) | 0 : 2 |
| 15 | Urrutia M. F. (14) | Moyano L. | 1 : 2 |
| 16 | Bohrer Martins C. | Rincon A. M. | 2 : 0 |
1/8-finals
| 1 | Riera J. (1) | Markus Car. (16) | |
| 2 | Rodriguez V. (10) | Spiteri D. (5) | |
| 3 | Alves C. (3) | Reasco Gonzalez M. E. (15) | |
| 4 | Topalova G. (9) | Navarro M. F. | |
| 5 | Bosio V. (7) | Martinez Cirez C. (11) | |
| 6 | Pedretti T. (13) | Rogers A. S. (4) | |
| 7 | Matoula M. (8) | Labrana F. (12) | |
| 8 | Moyano L. | Bohrer Martins C. |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Martha Matoula AND Fernanda Labrana LAST MATCHES
Latest Results
| 21.01.26 Martha Matoula – Sofia Meabe – 2:0 13.01.26 Thaisa Grana Pedretti – Martha Matoula – 2:0 19.11.25 Martha Matoula – Sofia Elena Cabezas Dominguez – 0:2 16.11.25 Martha Matoula – Luca Udvardy – 0:2 15.11.25 Martha Matoula – Victoria Hu – 2:0 |
21.01.26 Ambar Corbalan Miranda – Fernanda Labrana – 0:2 14.01.26 Victoria Rodriguez – Fernanda Labrana – 2:0 18.12.25 Yleymi Lugiana Muelle Valdez – Fernanda Labrana – 2:1 16.12.25 Londyn McCord – Fernanda Labrana – 0:2 13.12.25 Marie Vogt – Fernanda Labrana – 2:1 |
Martha Matoula – Fernanda Labrana predictions and other ITF Women Singles W35 Buenos Aires events on our partner.
https://tvevents.org/Soccer.php/FCSB—Fenerbahçe/3621204/
https://sportschedule.tv/category/sports/water-polo/universiade-water-polo/