MATCH DETAILS:
Location:
Upcoming Information:WTA Brisbane 01.01.2026
Competition: Ruse vs Subasic live
When/Date: 01.01.2026
Time: 10:00 pm
Repeat:Live
Prediction on Elena Gabriela Ruse vs Alana Subasic: Available
|
|
|
|
Prediction (the most likely score): 2:0
| Ruse 83.3% |
Subasic 16.7% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.1 | 5.49 |
Facts
Standings
Draw
Singles – Main
1/32-finals
| 1 | Sabalenka A. (1) | Bye | |
| 2 | Tomova V. | Zarazua R. | 0 : 2 |
| 3 | Linette M. | Kessler M. | 0 : 2 |
| 4 | Bye | Putintseva Y. (15) | |
| 5 | Azarenka V. (10) | Bye | |
| 6 | Inglis M. (Q) | Joint M. (WC) | 0 : 2 |
| 7 | Bouzkova M. | Gibson T. (WC) | 2 : 1 |
| 8 | Bye | Ostapenko J. (7) | |
| 9 | Badosa P. (4) | Bye | |
| 10 | Avanesyan E. | Sramkova R. | 2 : 1 |
| 11 | Jabeur O. | Zheng S. | 2 : 0 |
| 12 | Bye | Alexandrova E. (14) | |
| 13 | Noskova L. (12) | Bye | |
| 14 | Todoni A. A. (Q) | Bucsa C. | 2 : 0 |
| 15 | Blinkova A. | Bejlek S. (Q) | 2 : 0 |
| 16 | Bye | Andreeva M. (8) | |
| 17 | Kalinskaya A. (6) | Bye | |
| 18 | Krueger A. | Uchijima M. | 2 : 1 |
| 19 | Rakhimova K. | Lamens S. | 0 : 2 |
| 20 | Bye | Frech M. (11) | |
| 21 | Samsonova L. (13) | Bye | |
| 22 | Wang Xin. | Kudermetova P. (Q) | 0 : 2 |
| 23 | Kudermetova V. | Stearns P. | 0 : 2 |
| 24 | Bye | Kasatkina D. (3) | |
| 25 | Shnaider D. (5) | Bye | |
| 26 | Kalinina A. | Wang Y. (RET.) | 1 : 0 |
| 27 | Yuan Y. | Rus A. | 2 : 0 |
| 28 | Bye | Kostyuk M. (9) | |
| 29 | Yastremska D. (16) | Bye | |
| 30 | Potapova A. | Bogdan A. (RET.) (Q) | 1 : 1 |
| 31 | Hon P. (Q) | Birrell K. (WC) | 1 : 2 |
| 32 | Bye | Navarro E. (2) |
1/16-finals
| 1 | Sabalenka A. (1) | Zarazua R. | 2 : 0 |
| 2 | Kessler M. | Putintseva Y. (15) | 0 : 2 |
| 3 | Azarenka V. (10) | Joint M. | 2 : 1 |
| 4 | Bouzkova M. | Ostapenko J. (7) | 2 : 0 |
| 5 | Badosa P. (4) | Avanesyan E. | 1 : 2 |
| 6 | Jabeur O. | Alexandrova E. (14) | 2 : 0 |
| 7 | Noskova L. (12) | Todoni A. A. | 2 : 0 |
| 8 | Blinkova A. | Andreeva M. (8) | 0 : 2 |
| 9 | Kalinskaya A. (6) | Krueger A. | 0 : 2 |
| 10 | Lamens S. | Frech M. (11) | 2 : 0 |
| 11 | Samsonova L. (13) | Kudermetova P. | 1 : 2 |
| 12 | Stearns P. | Kasatkina D. (3) | 1 : 2 |
| 13 | Shnaider D. (5) | Kalinina A. | 1 : 2 |
| 14 | Yuan Y. | Kostyuk M. (9) | 2 : 0 |
| 15 | Yastremska D. (16) | Potapova A. | 0 : 2 |
| 16 | Birrell K. | Navarro E. (2) | 2 : 0 |
1/8-finals
| 1 | Sabalenka A. (1) | Putintseva Y. (15) | 2 : 0 |
| 2 | Azarenka V. (10) | Bouzkova M. | 0 : 2 |
| 3 | Avanesyan E. | Jabeur O. | 1 : 2 |
| 4 | Noskova L. (12) | Andreeva M. (8) | 0 : 2 |
| 5 | Krueger A. | Lamens S. | 2 : 0 |
| 6 | Kudermetova P. | Kasatkina D. (3) | 2 : 1 |
| 7 | Kalinina A. | Yuan Y. | 2 : 0 |
| 8 | Potapova A. | Birrell K. | 0 : 2 |
Quarter-finals
| 1 | Sabalenka A. (1) | Bouzkova M. | 2 : 0 |
| 2 | Jabeur O. | Andreeva M. (8) | 0 : 2 |
| 3 | Krueger A. | Kudermetova P. | 0 : 2 |
| 4 | Kalinina A. | Birrell K. | 2 : 1 |
Semi-finals
| 1 | Sabalenka A. (1) | Andreeva M. (8) | 2 : 0 |
| 2 | Kudermetova P. | Kalinina A. | 2 : 0 |
Final
| 1 | Sabalenka A. (1) | Kudermetova P. | 2 : 1 |
Elena Gabriela Ruse AND Alana Subasic LAST MATCHES
Latest Results
| 02.12.25 Tamara Korpatsch – Elena Gabriela Ruse – Canceled 30.11.25 Lucie Havlickova – Elena Gabriela Ruse – 1:2 29.11.25 Aliona Falei – Elena Gabriela Ruse – 0:2 28.11.25 Anastasiya Soboleva – Elena Gabriela Ruse – 0:2 27.11.25 Camilla Rosatello – Elena Gabriela Ruse – 0:2 |
17.12.25 Alana Subasic – Catherine Aulia – 1:2 16.12.25 Alana Subasic – Chengyiyi Yuan – 2:1 24.11.25 Ikumi Yamazaki – Alana Subasic – 2:0 18.11.25 Alana Subasic – Elena Micic – 0:2 10.11.25 Alana Subasic – Taylah Preston – 0:2 |
Elena Gabriela Ruse – Alana Subasic predictions and other WTA Brisbane events on our partner.
https://live2sport.com/Soccer.php/Everton/Brentford/2282492/
https://livestream.fan/category/sports/basketball/dutch-dbl-cup/