MATCH DETAILS:
Location:
Upcoming Information:ATP Australian Open 20.01.2026
Competition: Alexander Bublik v Marton Fucsovics live
When/Date: 20.01.2026
Time: 7:00 pm
Repeat:Live
Prediction on Bublik vs Fucsovics: Available
|
|
|
|
Prediction (the most likely score): 3:0
| Bublik 76.8% |
Fucsovics 23.2% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.26 | 3.95 | |||
| 1.23 | 4 |
Facts
Standings
Draw
Singles – Main
1/64-finals
| 1 | Alcaraz C. (1) | Walton A. | 3 : 0 |
| 2 | Hanfmann Y. | Svajda Z. (Q) | 3 : 1 |
| 3 | Zheng M. (Q) | Korda S. | 3 : 2 |
| 4 | Schoolkate T. | Moutet C. (32) | 0 : 3 |
| 5 | Paul T. (19) | Kovacevic A. | |
| 6 | Tirante T. A. | Vukic A. | |
| 7 | Budkov Kjaer N. (Q) | Opelka R. | |
| 8 | Misolic F. | Davidovich Fokina A. (14) | |
| 9 | Bublik A. (10) | Brooksby J. | 3 : 0 |
| 10 | Ugo Carabelli C. | Fucsovics M. | 0 : 3 |
| 11 | Kecmanovic M. | Etcheverry T. M. | 2 : 3 |
| 12 | Fery A. (Q) | Cobolli F. (20) | 3 : 0 |
| 13 | Tiafoe F. (29) | Kubler J. (Q) | 3 : 0 |
| 14 | Kypson P. (WC) | Comesana F. | 1 : 3 |
| 15 | Navone M. | Medjedovic H. | |
| 16 | McDonald M. (LL) | De Minaur A. (6) | |
| 17 | Zverev A. (3) | Diallo G. | 3 : 1 |
| 18 | Popyrin A. | Muller A. | |
| 19 | Nava E. | Jacquet K. (WC) | 3 : 2 |
| 20 | Bonzi B. | Norrie C. (26) | 2 : 3 |
| 21 | Cerundolo F. (18) | Zhang Z. | 3 : 0 |
| 22 | Draxl L. (Q) | Dzumhur D. | 0 : 3 |
| 23 | Blockx A. (LL) | Faria J. (Q) | 1 : 3 |
| 24 | Arnaldi M. | Rublev A. (13) | |
| 25 | Medvedev D. (11) | De Jong J. | |
| 26 | Halys Q. | Tabilo A. | |
| 27 | Majchrzak K. | Fearnley J. | |
| 28 | Marozsan F. | Rinderknech A. (24) | |
| 29 | Tien L. (25) | Giron M. | |
| 30 | Ymer E. (Q) | Shevchenko A. | |
| 31 | Cerundolo J. M. | Thompson J. (WC) | |
| 32 | Borges N. | Auger-Aliassime F. (7) | |
| 33 | Musetti L. (5) | Collignon R. | |
| 34 | Sonego L. | Taberner C. | |
| 35 | Dimitrov G. | Machac T. | |
| 36 | Mochizuki S. | Tsitsipas S. (31) | |
| 37 | Lehecka J. (17) | Gea A. (Q) | |
| 38 | Djere L. | Wawrinka S. (WC) | |
| 39 | Kopriva V. | Struff J-L. | |
| 40 | Royer V. | Fritz T. (9) | |
| 41 | Mensik J. (16) | Carreno-Busta P. | |
| 42 | Sakamoto R. (Q) | Jodar R. (Q) | |
| 43 | Hurkacz H. | Bergs Z. | |
| 44 | Quinn E. | Griekspoor T. (23) | |
| 45 | Nakashima B. (27) | Van De Zandschulp B. | |
| 46 | Shang J. | Bautista-Agut R. | |
| 47 | Atmane T. | Maestrelli F. (Q) | |
| 48 | Martinez P. | Djokovic N. (4) | |
| 49 | Shelton B. (8) | Humbert U. | |
| 50 | Sweeny D. (Q) | Monfils G. | |
| 51 | Mannarino A. | Hijikata R. (WC) | |
| 52 | Damm M. (Q) | Vacherot V. (30) | |
| 53 | Shapovalov D. (21) | Bu Y. (WC) | |
| 54 | Altmaier D. | Cilic M. | |
| 55 | Munar J. | Svrcina D. | |
| 56 | Bellucci M. | Ruud C. (12) | |
| 57 | Khachanov K. (15) | Michelsen A. | |
| 58 | O’Connell C. (WC) | Basavareddy N. (Q) | |
| 59 | Mpetshi Perricard G. | Baez S. | |
| 60 | Garin C. | Darderi L. (22) | |
| 61 | Fonseca J. (28) | Spizzirri E. | |
| 62 | Nardi L. | Wu Y. (Q) | |
| 63 | Duckworth J. (WC) | Prizmic D. (LL) | |
| 64 | Gaston H. | Sinner J. (2) |
1/32-finals
| 1 | Alcaraz C. (1) | Hanfmann Y. | |
| 2 | Zheng M. | Moutet C. (32) | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | Bublik A. (10) | Fucsovics M. | |
| 6 | Etcheverry T. M. | Fery A. | |
| 7 | Tiafoe F. (29) | Comesana F. | |
| 8 | TBD #15 | TBD #16 | |
| 9 | Zverev A. (3) | TBD #18 | |
| 10 | Nava E. | Norrie C. (26) | |
| 11 | Cerundolo F. (18) | Dzumhur D. | |
| 12 | Faria J. | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 | |
| 17 | TBD #33 | TBD #34 | |
| 18 | TBD #35 | TBD #36 | |
| 19 | TBD #37 | TBD #38 | |
| 20 | TBD #39 | TBD #40 | |
| 21 | TBD #41 | TBD #42 | |
| 22 | TBD #43 | TBD #44 | |
| 23 | TBD #45 | TBD #46 | |
| 24 | TBD #47 | TBD #48 | |
| 25 | TBD #49 | TBD #50 | |
| 26 | TBD #51 | TBD #52 | |
| 27 | TBD #53 | TBD #54 | |
| 28 | TBD #55 | TBD #56 | |
| 29 | TBD #57 | TBD #58 | |
| 30 | TBD #59 | TBD #60 | |
| 31 | TBD #61 | TBD #62 | |
| 32 | TBD #63 | TBD #64 |
1/16-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Alexander Bublik AND Marton Fucsovics LAST MATCHES
Latest Results
| 18.01.26 Alexander Bublik – Jenson Brooksby – 3:0 14.01.26 Bu Yunchaokete – Alexander Bublik – 2:0 11.01.26 Lorenzo Musetti – Alexander Bublik – 0:2 10.01.26 Marcos Giron – Alexander Bublik – 1:2 09.01.26 Juncheng Shang – Alexander Bublik – 0:2 |
18.01.26 Camilo Ugo Carabelli – Marton Fucsovics – 0:3 13.01.26 Marton Fucsovics – Alexander Shevchenko – 0:2 13.01.26 Ethan Quinn – Marton Fucsovics – 0:2 05.01.26 Daniil Medvedev – Marton Fucsovics – 2:0 18.10.25 Marton Fucsovics – Tristan Schoolkate – Canceled |
Alexander Bublik – Marton Fucsovics predictions and other ATP Australian Open events on our partner.
https://donnael.com/Soccer.php/Bayern-Munich/Saint-Gilloise/3612534/
Bulgarian Cup Volleyball