MATCH DETAILS:
Location:
Upcoming Information:ATP Shanghai 06.10.2025
Competition: Ugo Humbert v Holger Vitus Nodskov Rune live
When/Date: 06.10.2025
Time: 10:00 pm
Repeat:Live
Prediction on Humbert v Rune: Available
|
|
|
|
Prediction (the most likely score): 0:2
| Humbert 37.9% |
Rune 62.1% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.55 | 1.53 | |||
| 2.55 | 1.54 | |||
| 2.43 | 1.52 |
Facts
Standings
Draw
Singles – Main
1/64-finals
| 1 | Moutet C. (33) | Bye | |
| 2 | Tien L. | Kecmanovic M. | 2 : 1 |
| 3 | Cazaux A. | Martinez P. | 2 : 1 |
| 4 | Bye | Norrie C. (30) | |
| 5 | Davidovich Fokina A. (18) | Bye | |
| 6 | Arnaldi M. | Sakamoto R. (Q) | 2 : 0 |
| 7 | Wu Y. (RET.) (WC) | Svrcina D. (Q) | 0 : 1 |
| 8 | Bye | Medvedev D. (16) | |
| 9 | Khachanov K. (9) | Bye | |
| 10 | Kovacevic A. | Shang J. (WC) | 1 : 2 |
| 11 | Van De Zandschulp B. | Borges N. | 0 : 2 |
| 12 | Bye | Tsitsipas S. (24) | |
| 13 | Nakashima B. (29) | Bye | |
| 14 | Majchrzak K. | Quinn E. | 2 : 0 |
| 15 | Ugo Carabelli C. | Atmane T. (RET.) | 0 : 0 |
| 16 | Bye | De Minaur A. (7) | |
| 17 | Zverev A. (3) | Bye | |
| 18 | Royer V. (Q) | Navone M. | 2 : 1 |
| 19 | Rinderknech A. | Medjedovic H. (RET.) | 0 : 1 |
| 20 | Bye | Michelsen A. (28) | |
| 21 | Shapovalov D. (23) | Bye | |
| 22 | Dzumhur D. | O’Connell C. | 0 : 2 |
| 23 | McDonald M. (LL) | Halys Q. | 0 : 2 |
| 24 | Bye | Lehecka J. (15) | |
| 25 | Auger-Aliassime F. (12) | Bye | |
| 26 | Giron M. | Tabilo A. (Q) | 0 : 2 |
| 27 | Zhou Y. (WC) | De Jong J. | 1 : 2 |
| 28 | Bye | Mensik J. (17) | |
| 29 | Darderi L. (26) | Bye | |
| 30 | Bu Y. | Cerundolo J. M. | 2 : 1 |
| 31 | Comesana F. | Blanchet U. (Q) | 2 : 0 |
| 32 | Bye | Musetti L. (8) | |
| 33 | Shelton B. (6) | Bye | |
| 34 | Goffin D. | Muller A. | 2 : 1 |
| 35 | Opelka R. | Bonzi B. | 0 : 2 |
| 36 | Bye | Diallo G. (31) | |
| 37 | Cerundolo F. (19) | Bye | |
| 38 | Mannarino A. | Berrettini M. | 2 : 0 |
| 39 | Korda S. | Bergs Z. | 0 : 2 |
| 40 | Bye | Ruud C. (11) | |
| 41 | Rublev A. (13) | Bye | |
| 42 | Nishioka Y. (Q) | Shevchenko A. | 2 : 0 |
| 43 | Munar J. | Fucsovics M. | 2 : 1 |
| 44 | Bye | Cobolli F. (22) | |
| 45 | Tiafoe F. (25) | Bye | |
| 46 | Sonego L. | Hanfmann Y. (Q) | 1 : 2 |
| 47 | Cilic M. | Basilashvili N. (Q) | 2 : 0 |
| 48 | Bye | Djokovic N. (4) | |
| 49 | Fritz T. (5) | Bye | |
| 50 | Marozsan F. | Wawrinka S. (WC) | 2 : 1 |
| 51 | Ofner S. (PR) | Nardi L. | 1 : 2 |
| 52 | Bye | Mpetshi Perricard G. (32) | |
| 53 | Humbert U. (21) | Bye | |
| 54 | Thompson J. | Holmgren A. (Q) | 2 : 1 |
| 55 | Zhang Z. (WC) | Baez S. | 1 : 2 |
| 56 | Bye | Rune H. (10) | |
| 57 | Bublik A. (14) | Bye | |
| 58 | Djere L. | Vacherot V. (Q) | 0 : 2 |
| 59 | Walton A. | Bellucci M. | 0 : 2 |
| 60 | Bye | Machac T. (20) | |
| 61 | Griekspoor T. (27) | Bye | |
| 62 | Brooksby J. (PR) | Trotter J. K. (Q) | 2 : 0 |
| 63 | Schoolkate T. (Q) | Altmaier D. | 0 : 2 |
| 64 | Bye | Sinner J. (2) |
1/32-finals
| 1 | Moutet C. (33) | Tien L. | |
| 2 | Cazaux A. | Norrie C. (30) | |
| 3 | Davidovich Fokina A. (18) | Arnaldi M. | |
| 4 | Svrcina D. | Medvedev D. (16) | |
| 5 | Khachanov K. (9) | Shang J. | |
| 6 | Borges N. | Tsitsipas S. (24) | |
| 7 | Nakashima B. (29) | Majchrzak K. | |
| 8 | Ugo Carabelli C. | De Minaur A. (7) | |
| 9 | Zverev A. (3) | Royer V. | |
| 10 | Rinderknech A. | Michelsen A. (28) | |
| 11 | Shapovalov D. (23) | O’Connell C. | |
| 12 | Halys Q. | Lehecka J. (15) | |
| 13 | Auger-Aliassime F. (12) | Tabilo A. | |
| 14 | De Jong J. | Mensik J. (17) | |
| 15 | Darderi L. (26) | Bu Y. | |
| 16 | Comesana F. | Musetti L. (8) | |
| 17 | Shelton B. (6) | Goffin D. | 0 : 2 |
| 18 | Bonzi B. | Diallo G. (31) | 0 : 2 |
| 19 | Cerundolo F. (19) | Mannarino A. | 2 : 0 |
| 20 | Bergs Z. | Ruud C. (RET.) (11) | 1 : 1 |
| 21 | Rublev A. (13) | Nishioka Y. | |
| 22 | Munar J. | Cobolli F. (22) | 2 : 0 |
| 23 | Tiafoe F. (25) | Hanfmann Y. | 1 : 2 |
| 24 | Cilic M. | Djokovic N. (4) | 0 : 2 |
| 25 | Fritz T. (5) | Marozsan F. | 2 : 1 |
| 26 | Nardi L. | Mpetshi Perricard G. (32) | 0 : 2 |
| 27 | Humbert U. (21) | Thompson J. | 2 : 0 |
| 28 | Baez S. | Rune H. (10) | 0 : 2 |
| 29 | Bublik A. (14) | Vacherot V. | 1 : 2 |
| 30 | Bellucci M. | Machac T. (20) | 0 : 2 |
| 31 | Griekspoor T. (27) | Brooksby J. | 2 : 1 |
| 32 | Altmaier D. | Sinner J. (2) |
1/16-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | Goffin D. | Diallo G. (31) | |
| 10 | Cerundolo F. (19) | Bergs Z. | |
| 11 | TBD #21 | Munar J. | |
| 12 | Hanfmann Y. | Djokovic N. (4) | |
| 13 | Fritz T. (5) | Mpetshi Perricard G. (32) | |
| 14 | Humbert U. (21) | Rune H. (10) | |
| 15 | Vacherot V. | Machac T. (20) | |
| 16 | Griekspoor T. (27) | TBD #32 |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Humbert AND Rune LAST MATCHES
Latest Results
| 03.10.25 Ugo Humbert – Jordan Thompson Tennis – 2:0 24.09.25 Ugo Humbert – Jenson Brooksby – 0:2 25.08.25 Ugo Humbert – Adam Walton – 1:3 11.08.25 Francis Tiafoe – Ugo Humbert – 2:0 09.08.25 Chak Lam Coleman Wong – Ugo Humbert – 0:2 |
03.10.25 Sebastian Baez – Holger Vitus Nodskov Rune – 0:2 28.09.25 Jenson Brooksby – Holger Vitus Nodskov Rune – 2:0 27.09.25 Ethan Quinn – Holger Vitus Nodskov Rune – 0:2 25.09.25 Hamad Medjedovic – Holger Vitus Nodskov Rune – 0:2 20.09.25 Holger Vitus Nodskov Rune – Francisco Cerundolo – 0:2 |
Ugo Humbert – Holger Vitus Nodskov Rune predictions and other ATP Shanghai events on our partner.
https://donnael.com/Soccer.php/Czech-Republic/Croatia/766512/
Turkish TBL