MATCH DETAILS:
Location:
Upcoming Information:ATP US Open 24.08.2025
Competition: Rinky Hijikata – Luciano Darderi live
When/Date: 24.08.2025
Time: 11:00 am
Repeat:Live
Prediction on Luciano Darderi v Rinky Hijikata: Available
|
|
|
|
Prediction (the most likely score): 3:0
| Darderi 62% |
Hijikata 38% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.52 | 2.47 | |||
| 1.57 | 2.57 |
Facts
Standings
Draw
Singles – Qualification
Quarter-finals
| 1 | Cazaux A. (1) | Lajal M. | 2 : 0 |
| 2 | Clarke J. | Satterfield J. (WC) | 2 : 0 |
| 3 | Daniel T. | Sachko V. | 2 : 0 |
| 4 | Chidekh C. | Struff J-L. (31) | 0 : 2 |
| 5 | De Jong J. (2) | Gaubas V. | 2 : 0 |
| 6 | Monday J. | Mayot H. | 0 : 2 |
| 7 | Rodriguez Taverna S. | Krueger M. | 1 : 2 |
| 8 | Choinski J. | Collarini A. (Alt) | 0 : 2 |
| 9 | Taberner C. (3) | Kym J. | 0 : 2 |
| 10 | Zheng M. (WC) | Uchiyama Y. | 2 : 0 |
| 11 | Lajovic D. | van Assche L. | 0 : 2 |
| 12 | Wu Y. | Ficovich J. P. (17) | 2 : 0 |
| 13 | Cerundolo J. M. (4) | Hemery C. | 2 : 0 |
| 14 | Shimizu Y. | Shimabukuro S. | 2 : 1 |
| 15 | Damm M. (WC) | Travaglia S. | 2 : 0 |
| 16 | Hassan B. | Barrios Vera T. (20) | 2 : 0 |
| 17 | Duckworth J. (5) | Bagnis F. | 2 : 0 |
| 18 | Maestrelli F. | McCabe J. | 1 : 2 |
| 19 | Bouquier A. | Piros Z. | 0 : 2 |
| 20 | Kennedy J. (WC) | Tirante T. A. (24) | 0 : 2 |
| 21 | Basilashvili N. (6) | Onclin G. | 2 : 1 |
| 22 | Huesler M. | Napolitano S. | 2 : 1 |
| 23 | Zhukayev B. | Pinnington Jones J. | 2 : 1 |
| 24 | Holmgren A. | Svajda Z. (22) | 0 : 2 |
| 25 | Draxl L. (7) | Jacquet K. | 0 : 2 |
| 26 | Kubler J. | Loffhagen G. | 2 : 0 |
| 27 | Cassone M. | Monteiro T. | 2 : 1 |
| 28 | Galarneau A. | Prizmic D. (19) | 0 : 2 |
| 29 | Svrcina D. (8) | Merida Aguilar D. | 1 : 2 |
| 30 | Droguet T. | Kachmazov A. (RET.) | 1 : 0 |
| 31 | Martin Tiffon P. (RET.) | Sun F. | 1 : 1 |
| 32 | Harris L. | Evans D. (18) | 2 : 1 |
| 33 | Virtanen O. (9) | Willwerth B. (WC) | 2 : 1 |
| 34 | Pavlovic L. | Riedi L. | 0 : 2 |
| 35 | Bolt A. | Crawford O. | 1 : 2 |
| 36 | Johns G. (WC) | Smith C. (27) | 2 : 0 |
| 37 | Passaro F. (10) | Hsu Y. H. | 2 : 1 |
| 38 | Gueymard Wayenburg S. | Pacheco Mendez R. | 1 : 2 |
| 39 | Kypson P. | Tomic B. | 0 : 2 |
| 40 | Rocha H. | Herbert P. (23) | 2 : 1 |
| 41 | Blockx A. (11) | Reis Da Silva J. | 2 : 0 |
| 42 | Barrena A. | Coppejans K. | 1 : 2 |
| 43 | Zink T. (WC) | Sakamoto R. | 1 : 2 |
| 44 | Neumayer L. | Buse I. (29) | 1 : 2 |
| 45 | Mochizuki S. (12) | Rodionov J. | 2 : 1 |
| 46 | Burruchaga R. A. | Engel J. | 2 : 1 |
| 47 | Maloney P. (WC) | Ymer E. | 2 : 0 |
| 48 | Den Ouden G. | Galan D. E. (32) | 0 : 2 |
| 49 | Garin C. (13) | Watanuki Y. | 2 : 0 |
| 50 | Trungelliti M. | Eubanks C. | 2 : 1 |
| 51 | Martin A. (WC) | Durasovic V. | 2 : 0 |
| 52 | Llamas Ruiz P. | Hanfmann Y. (21) | 2 : 1 |
| 53 | Klein L. (14) | Gomez F. A. | 0 : 2 |
| 54 | Stricker D. | Cina F. | 0 : 2 |
| 55 | Grenier H. | Jasika O. | 2 : 1 |
| 56 | Tabur C. | Landaluce M. (30) | 0 : 2 |
| 57 | Faria J. (15) | Noguchi R. | 2 : 1 |
| 58 | Zeppieri G. | Habib H. | 2 : 1 |
| 59 | Gojo B. | Blanchet U. | 1 : 2 |
| 60 | Popko D. | Seyboth Wild T. (26) | 2 : 0 |
| 61 | Gigante M. (16) | Butvilas E. | 2 : 1 |
| 62 | Rodesch C. | Wong C. | 0 : 2 |
| 63 | Trotter J. K. | Harris B. | 1 : 2 |
| 64 | Kukushkin M. | Pellegrino A. (28) | 2 : 0 |
Semi-finals
| 1 | Cazaux A. (1) | Clarke J. | 2 : 0 |
| 2 | Daniel T. | Struff J-L. (31) | 1 : 2 |
| 3 | De Jong J. (2) | Mayot H. | 2 : 1 |
| 4 | Krueger M. | Collarini A. | 2 : 0 |
| 5 | Kym J. | Zheng M. | 2 : 0 |
| 6 | van Assche L. | Wu Y. | 0 : 2 |
| 7 | Cerundolo J. M. (4) | Shimizu Y. | 0 : 2 |
| 8 | Damm M. | Hassan B. | 2 : 0 |
| 9 | Duckworth J. (5) | McCabe J. | 2 : 1 |
| 10 | Piros Z. | Tirante T. A. (24) | 2 : 0 |
| 11 | Basilashvili N. (6) | Huesler M. | 0 : 2 |
| 12 | Zhukayev B. | Svajda Z. (22) | 0 : 2 |
| 13 | Jacquet K. | Kubler J. | 0 : 2 |
| 14 | Cassone M. | Prizmic D. (19) | 0 : 2 |
| 15 | Merida Aguilar D. | Droguet T. | 2 : 1 |
| 16 | Sun F. | Harris L. | 0 : 2 |
| 17 | Virtanen O. (9) | Riedi L. | 0 : 2 |
| 18 | Crawford O. | Johns G. | 0 : 2 |
| 19 | Passaro F. (10) | Pacheco Mendez R. | 2 : 1 |
| 20 | Tomic B. | Rocha H. | 0 : 2 |
| 21 | Blockx A. (RET.) (11) | Coppejans K. | 0 : 1 |
| 22 | Sakamoto R. | Buse I. (29) | 1 : 2 |
| 23 | Mochizuki S. (12) | Burruchaga R. A. | 2 : 1 |
| 24 | Maloney P. | Galan D. E. (32) | 0 : 2 |
| 25 | Garin C. (13) | Trungelliti M. | 0 : 2 |
| 26 | Martin A. | Llamas Ruiz P. | 0 : 2 |
| 27 | Gomez F. A. | Cina F. | 2 : 1 |
| 28 | Grenier H. | Landaluce M. (30) | 2 : 0 |
| 29 | Faria J. (15) | Zeppieri G. | 2 : 0 |
| 30 | Blanchet U. | Popko D. | 2 : 0 |
| 31 | Gigante M. (16) | Wong C. | 1 : 2 |
| 32 | Harris B. | Kukushkin M. | 2 : 1 |
Final
| 1 | Cazaux A. (1) | Struff J-L. (31) | |
| 2 | De Jong J. (2) | Krueger M. | |
| 3 | Kym J. | Wu Y. | |
| 4 | Shimizu Y. | Damm M. | |
| 5 | Duckworth J. (5) | Piros Z. | |
| 6 | Huesler M. | Svajda Z. (22) | |
| 7 | Kubler J. | Prizmic D. (19) | |
| 8 | Merida Aguilar D. | Harris L. | |
| 9 | Riedi L. | Johns G. | |
| 10 | Passaro F. (10) | Rocha H. | |
| 11 | Coppejans K. | Buse I. (29) | |
| 12 | Mochizuki S. (12) | Galan D. E. (32) | |
| 13 | Trungelliti M. | Llamas Ruiz P. | |
| 14 | Gomez F. A. | Grenier H. | |
| 15 | Faria J. (15) | Blanchet U. | |
| 16 | Wong C. | Harris B. |
Darderi AND Hijikata LAST MATCHES
Latest Results
| 20.08.25 Miomir Kecmanovic – Luciano Darderi – 2:0 19.08.25 Mackenzie McDonald – Luciano Darderi – 1:2 10.08.25 Francisco Comesana – Luciano Darderi – Darderi L. retired 28.07.25 Alexander Blockx – Luciano Darderi – Canceled 26.07.25 Carlos Taberner – Luciano Darderi – 0:2 |
20.07.25 Rinky Hijikata – Murphy Cassone – Hijikata R. retired 19.07.25 Rinky Hijikata – Adhithya Ganesan – 2:0 04.07.25 Ben Shelton – Rinky Hijikata – 3:0 01.07.25 Rinky Hijikata – David Goffin – 3:0 24.06.25 Bernard Tomic – Rinky Hijikata – 2:1 |
Luciano Darderi – Rinky Hijikata predictions and other ATP US Open events on our partner.
https://donnael.com/Tennis.php/Beatriz-Haddad-Maia/Sonay-Kartal/3469913/
https://livestream.fan/category/sports/tennis/itf-m25-cattolica-men-2024/