MATCH DETAILS:
Location:
Upcoming Information:ATP Winston-Salem 21.08.2025
Competition: Medjedovic – Mpetshi Perricard live
When/Date: 21.08.2025
Time: 6:30 pm
Repeat:Live
Prediction on Medjedovic vs Mpetshi Perricard: Available
|
|
|
|
Prediction (the most likely score): 2:0
| Medjedovic 58% |
Mpetshi Perricard 42% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.58 | 2.52 | |||
| 1.66 | 2.19 | |||
| 1.69 | 2.19 | |||
Facts
Standings
Draw
Singles – Main
1/32-finals
| 1 | Tsitsipas S. (1) | Bye | |
| 2 | Bu Y. | Tseng C. H. | 2 : 1 |
| 3 | Navone M. | Suresh D. (Q) | 2 : 0 |
| 4 | Bye | Giron M. (16) | |
| 5 | Baez S. (10) | Bye | |
| 6 | Nishioka Y. | Carreno-Busta P. | 0 : 2 |
| 7 | Van De Zandschulp B. | Walton A. | 2 : 1 |
| 8 | Bye | Arnaldi M. (6) | |
| 9 | Diallo G. (4) | Bye | |
| 10 | Collignon R. | Basavareddy N. (Q) | 0 : 2 |
| 11 | Medjedovic H. | Rinderknech A. | 2 : 0 |
| 12 | Bye | Fearnley J. (15) | |
| 13 | Mpetshi Perricard G. (9) | Bye | |
| 14 | Goffin D. | Martinez P. | 0 : 2 |
| 15 | Coric B. | Blanch Dar. (Q) | 0 : 2 |
| 16 | Bye | Muller A. (8) | |
| 17 | Borges N. (7) | Bye | |
| 18 | Majchrzak K. | Jarry N. | 2 : 0 |
| 19 | Ofner S. (PR) | Kopriva V. | 1 : 2 |
| 20 | Bye | Korda S. (11) | |
| 21 | Kecmanovic M. (13) | Bye | |
| 22 | Kovacevic A. | Misolic F. | 2 : 0 |
| 23 | McDonald M. | Holt B. (WC) | 2 : 1 |
| 24 | Bye | Darderi L. (3) | |
| 25 | Sonego L. (5) | Bye | |
| 26 | Dostanic S. (WC) | Vukic A. (Q) | 2 : 0 |
| 27 | Comesana F. | Bellucci M. | 0 : 2 |
| 28 | Bye | Munar J. (12) | |
| 29 | Bautista-Agut R. (14) | Bye | |
| 30 | Safiullin R. | O’Connell C. | 0 : 2 |
| 31 | Gaston H. | Fucsovics M. | 0 : 2 |
| 32 | Bye | Griekspoor T. (2) |
1/16-finals
| 1 | Tsitsipas S. (1) | Bu Y. | 0 : 2 |
| 2 | Navone M. | Giron M. (16) | 2 : 0 |
| 3 | Baez S. (10) | Carreno-Busta P. | 2 : 0 |
| 4 | Van De Zandschulp B. | Arnaldi M. (6) | 2 : 0 |
| 5 | Diallo G. (WO.) (4) | Basavareddy N. | |
| 6 | Medjedovic H. | Fearnley J. (15) | 2 : 0 |
| 7 | Mpetshi Perricard G. (9) | Martinez P. | 2 : 1 |
| 8 | Blanch Dar. | Muller A. (8) | 1 : 2 |
| 9 | Borges N. (7) | Majchrzak K. | 0 : 2 |
| 10 | Kopriva V. | Korda S. (11) | 0 : 2 |
| 11 | Kecmanovic M. (13) | Kovacevic A. | 2 : 0 |
| 12 | McDonald M. | Darderi L. (3) | 1 : 2 |
| 13 | Sonego L. (5) | Dostanic S. | 2 : 1 |
| 14 | Bellucci M. | Munar J. (12) | 0 : 2 |
| 15 | Bautista-Agut R. (14) | O’Connell C. (RET.) | 1 : 0 |
| 16 | Fucsovics M. | Griekspoor T. (2) | 2 : 1 |
1/8-finals
| 1 | Bu Y. | Navone M. | 2 : 0 |
| 2 | Baez S. (10) | Van De Zandschulp B. | 1 : 2 |
| 3 | Diallo G. (4) | Medjedovic H. | 0 : 2 |
| 4 | Mpetshi Perricard G. (9) | Muller A. (8) | 2 : 0 |
| 5 | Majchrzak K. | Korda S. (11) | 1 : 2 |
| 6 | Kecmanovic M. (13) | Darderi L. (3) | 2 : 0 |
| 7 | Sonego L. (5) | Munar J. (12) | 1 : 2 |
| 8 | Bautista-Agut R. (14) | Fucsovics M. | 0 : 2 |
Quarter-finals
| 1 | Bu Y. | Van De Zandschulp B. | |
| 2 | Medjedovic H. | Mpetshi Perricard G. (9) | |
| 3 | Korda S. (11) | Kecmanovic M. (13) | |
| 4 | Munar J. (12) | Fucsovics M. |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Medjedovic AND Mpetshi Perricard LAST MATCHES
Latest Results
| 20.08.25 Gabriel Diallo – Hamad Medjedovic – 0:2 19.08.25 Hamad Medjedovic – Jacob Fearnley – 2:0 17.08.25 Hamad Medjedovic – Arthur Rinderknech – 2:0 12.08.25 Hamad Medjedovic – Carlos Alcaraz Garfia – 0:2 10.08.25 Tallon Griekspoor – Hamad Medjedovic – 0:2 |
20.08.25 Giovanni Mpetshi Perricard – Alexandre Muller – 2:0 19.08.25 Giovanni Mpetshi Perricard – Pedro Martinez Portero – 2:1 07.08.25 Giovanni Mpetshi Perricard – Chak Lam Coleman Wong – 0:2 29.07.25 Giovanni Mpetshi Perricard – Holger Vitus Nodskov Rune – 0:2 27.07.25 Shintaro Mochizuki – Giovanni Mpetshi Perricard – 0:2 |
Hamad Medjedovic – Giovanni Mpetshi Perricard predictions and other ATP Winston-Salem events on our partner.
https://donnael.com/Basketball.php/Sweden/Finland/2234215/
United Kingdom Challenge Cup Ice Hockey