MATCH DETAILS:
Location:
Upcoming Information:WTA Madrid 24.04.2025
Competition: Cocciaretto – Starodubtseva live
When/Date: 24.04.2025
Time: 10:30 am
Repeat:Live
Prediction on Starodubtseva – Cocciaretto: Available
|
|
|
Prediction (the most likely score): 0:2
Starodubtseva 39.6% | Cocciaretto 60.4% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.54 | 1.55 | |||
2.37 | 1.59 | |||
2.37 | 1.59 | |||
2.37 | 1.59 |
Facts
Standings
Draw
Singles – Main
1/64-finals
1 | Sabalenka A. (1) | Bye | |
2 | Blinkova A. (Q) | Udvardy P. (Q) | 2 : 0 |
3 | Arango E. (WC) | Osorio C. | 0 : 2 |
4 | Bye | Mertens E. (28) | |
5 | Putintseva Y. (22) | Bye | |
6 | Tomljanovic A. (WC) | Masarova R. (Q) | 1 : 2 |
7 | Stearns P. | Birrell K. | 2 : 1 |
8 | Bye | Anisimova A. (15) | |
9 | Badosa P. (9) | Bye | |
10 | Kudermetova V. | Kudermetova P. | 2 : 0 |
11 | Lamens S. | Raducanu E. | 0 : 2 |
12 | Bye | Kostyuk M. (24) | |
13 | Kenin S. (32) | Bye | |
14 | Sun L. | Gracheva V. | 2 : 1 |
15 | Krueger A. | Potapova A. | 1 : 2 |
16 | Bye | Zheng Q. (8) | |
17 | Pegula J. (3) | Bye | |
18 | Lys E. | Kostovic T. (Q) | 2 : 0 |
19 | Uchijima M. | Montgomery R. (WC) | 2 : 1 |
20 | Bye | Jabeur O. (26) | |
21 | Alexandrova E. (21) | Bye | |
22 | Azarenka V. | Danilovic O. | 0 : 2 |
23 | Parks A. | Jimenez Kasintseva V. (WC) | 2 : 0 |
24 | Bye | Kasatkina D. (14) | |
25 | Rybakina E. (10) | Bye | |
26 | Kessler M. | Andreescu B. | 0 : 2 |
27 | Cristian J. | Kartal S. | 0 : 2 |
28 | Bye | Svitolina E. (17) | |
29 | Linette M. (29) | Bye | |
30 | Wang Xin. | Sakkari M. | 0 : 2 |
31 | Boulter K. | Siniakova K. | 2 : 1 |
32 | Bye | Paolini J. (6) | |
33 | Andreeva M. (7) | Bye | |
34 | Zarazua R. | Bouzkova M. | 1 : 2 |
35 | Bouzas Maneiro J. | Sherif M. | 2 : 0 |
36 | Bye | Frech M. (27) | |
37 | Samsonova L. (18) | Bye | |
38 | Avanesyan E. | Dolehide C. | 0 : 2 |
39 | Starodubtseva Y. (Q) | Fruhvirtova L. (WC) | 2 : 0 |
40 | Bye | Cocciaretto E. (LL) | |
41 | Haddad Maia B. (16) | Bye | |
42 | Pera B. (LL) | Fett J. (Q) | 2 : 0 |
43 | Bencic B. | Sonmez Z. (Q) | 2 : 0 |
44 | Bye | Tauson C. (20) | |
45 | Fernandez L. (25) | Bye | |
46 | Sasnovich A. (Q) | Li A. | 0 : 2 |
47 | Jones F. (Q) | Yastremska D. | 1 : 2 |
48 | Bye | Gauff C. (4) | |
49 | Keys M. (5) | Bye | |
50 | Osaka N. | Bronzetti L. | 1 : 2 |
51 | Parry D. (Q) | Begu I. | 2 : 0 |
52 | Bye | Kalinskaya A. (30) | |
53 | Vekic D. (19) | Bye | |
54 | Cirstea S. | Baptiste H. (WC) | 1 : 2 |
55 | Joint M. (Q) | Martinez Cirez C. (WC) | 2 : 1 |
56 | Bye | Navarro E. (11) | |
57 | Shnaider D. (13) | Bye | |
58 | Volynets K. | Kvitova P. | 2 : 0 |
59 | Sevastova A. | Pavlyuchenkova A. | 2 : 0 |
60 | Bye | Ostapenko J. (23) | |
61 | Noskova L. (31) | Bye | |
62 | Carle M. L. (Q) | Sramkova R. | 2 : 0 |
63 | Tomova V. | Eala A. (WC) | 0 : 2 |
64 | Bye | Swiatek I. (2) |
1/32-finals
1 | Sabalenka A. (1) | Blinkova A. | |
2 | Osorio C. | Mertens E. (28) | |
3 | Putintseva Y. (22) | Masarova R. | |
4 | Stearns P. | Anisimova A. (15) | |
5 | Badosa P. (9) | Kudermetova V. | |
6 | Raducanu E. | Kostyuk M. (24) | |
7 | Kenin S. (32) | Sun L. | |
8 | Potapova A. | Zheng Q. (8) | |
9 | Pegula J. (3) | Lys E. | |
10 | Uchijima M. | Jabeur O. (26) | |
11 | Alexandrova E. (21) | Danilovic O. | |
12 | Parks A. | Kasatkina D. (14) | |
13 | Rybakina E. (10) | Andreescu B. | |
14 | Kartal S. | Svitolina E. (17) | |
15 | Linette M. (29) | Sakkari M. | |
16 | Boulter K. | Paolini J. (6) | |
17 | Andreeva M. (7) | Bouzkova M. | |
18 | Bouzas Maneiro J. | Frech M. (27) | 1 : 2 |
19 | Samsonova L. (18) | Dolehide C. | 2 : 0 |
20 | Starodubtseva Y. | Cocciaretto E. | |
21 | Haddad Maia B. (16) | Pera B. | |
22 | Bencic B. | Tauson C. (20) | 2 : 0 |
23 | Fernandez L. (25) | Li A. | |
24 | Yastremska D. | Gauff C. (4) | |
25 | Keys M. (5) | Bronzetti L. | |
26 | Parry D. | Kalinskaya A. (30) | 0 : 2 |
27 | Vekic D. (19) | Baptiste H. | 2 : 0 |
28 | Joint M. | Navarro E. (11) | |
29 | Shnaider D. (13) | Volynets K. | |
30 | Sevastova A. | Ostapenko J. (23) | |
31 | Noskova L. (31) | Carle M. L. | |
32 | Eala A. | Swiatek I. (2) |
1/16-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 | |
9 | TBD #17 | Frech M. (27) | |
10 | Samsonova L. (18) | TBD #20 | |
11 | TBD #21 | Bencic B. | |
12 | TBD #23 | TBD #24 | |
13 | TBD #25 | Kalinskaya A. (30) | |
14 | Vekic D. (19) | TBD #28 | |
15 | TBD #29 | TBD #30 | |
16 | TBD #31 | TBD #32 |
1/8-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 |
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
Starodubtseva AND Cocciaretto LAST MATCHES
Latest Results
23.04.25 Yulia Starodubtseva – Linda Fruhvirtova – 2:0 22.04.25 Elsa Jacquemot – Yulia Starodubtseva – 1:2 21.04.25 Chloe Paquet – Yulia Starodubtseva – 1:2 12.04.25 Yulia Starodubtseva – Jana Fett – 0:2 09.04.25 Caroline Werner – Yulia Starodubtseva – 2:0 |
22.04.25 Elisabaetta Cocciaretto – Diane Parry – 0:2 21.04.25 Elisabaetta Cocciaretto – Priscilla Hon – 2:0 17.04.25 Simona Waltert – Elisabaetta Cocciaretto – 2:1 15.04.25 Ines Murta – Elisabaetta Cocciaretto – 0:2 31.03.25 Caroline Dolehide – Elisabaetta Cocciaretto – 2:0 |
Yulia Starodubtseva – Elisabaetta Cocciaretto predictions and other WTA Madrid events on our partner.
https://donnael.com/Soccer.php/Verona/Cagliari/299331/
https://livestream.fan/category/sports/tennis/itf-w15-gonesse-women/