MATCH DETAILS:
Location:
Upcoming Information:ATP Madrid 26.04.2025
Competition: Alex De Minaur v Lorenzo Sonego live
When/Date: 26.04.2025
Time: 4:00 am
Repeat:Live
Prediction on Alex De Minaur v Lorenzo Sonego: Available
|
|
|
Prediction (the most likely score): 2:0
De Minaur 70.1% | Sonego 29.9% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.36 | 3.17 |
Facts
Standings
Draw
Singles – Main
1/64-finals
1 | Zverev A. (1) | Bye | |
2 | Bautista-Agut R. | Munar J. | 2 : 1 |
3 | Borges N. | Carreno-Busta P. (WC) | 2 : 1 |
4 | Bye | Davidovich Fokina A. (28) | |
5 | Cerundolo F. (20) | Bye | |
6 | Moutet C. (RET.) | Mayot H. (Q) | 0 : 1 |
7 | Comesana F. | Martinez P. | 2 : 0 |
8 | Bye | Fils A. (13) | |
9 | Shelton B. (12) | Bye | |
10 | Mpetshi Perricard G. | Navone M. | 0 : 2 |
11 | Lajovic D. (Q) | Quinn E. (Q) | 0 : 2 |
12 | Bye | Mensik J. (22) | |
13 | Popyrin A. (25) | Bye | |
14 | Michelsen A. | Bublik A. | 0 : 2 |
15 | Monfils G. | Gojo B. (Q) | 2 : 1 |
16 | Bye | Rublev A. (7) | |
17 | Fritz T. (3) | Bye | |
18 | O’Connell C. | Ugo Carabelli C. | 2 : 0 |
19 | Bonzi B. | Cilic M. (WC) | 2 : 0 |
20 | Bye | Hurkacz H. (27) | |
21 | Korda S. (23) | Bye | |
22 | Cina F. (WC) | Wong C. (WC) | 2 : 0 |
23 | Safiullin R. | Rinderknech A. | 0 : 2 |
24 | Bye | Ruud C. (14) | |
25 | Medvedev D. (9) | Bye | |
26 | Fognini F. (Q) | Djere L. | 0 : 2 |
27 | Cerundolo J. M. (Q) | Kovacevic A. | 2 : 1 |
28 | Bye | Auger-Aliassime F. (18) | |
29 | Nakashima B. (31) | Bye | |
30 | Ofner S. (PR) | Gaston H. (Q) | 2 : 0 |
31 | Marozsan F. | Cobolli F. | 0 : 2 |
32 | Bye | Rune H. (8) | |
33 | Draper J. (5) | Bye | |
34 | Griekspoor T. | Kopriva V. (Q) | |
35 | Tien L. | Giron M. | |
36 | Bye | Berrettini M. (30) | |
37 | Khachanov K. (24) | Bye | |
38 | Opelka R. (PR) | Hijikata R. (LL) | |
39 | Fonseca J. | Moller E. (Q) | |
40 | Bye | Paul T. (11) | |
41 | Tiafoe F. (16) | Bye | |
42 | Halys Q. | Darderi L. | 0 : 2 |
43 | Goffin D. (RET.) | Muller A. | 1 : 1 |
44 | Bye | Humbert U. (21) | |
45 | Baez S. (32) | Bye | |
46 | Dzumhur D. | Bellucci M. | 2 : 1 |
47 | Arnaldi M. | Coric B. (Q) | 2 : 1 |
48 | Bye | Djokovic N. (4) | |
49 | De Minaur A. (6) | Bye | |
50 | Sonego L. | Kecmanovic M. | 2 : 0 |
51 | Vukic A. | Nishikori K. | 1 : 2 |
52 | Bye | Shapovalov D. (29) | |
53 | Tsitsipas S. (17) | Bye | |
54 | Van De Zandschulp B. (RET.) (LL) | Struff J-L. | 1 : 1 |
55 | Etcheverry T. M. | Medjedovic H. | 2 : 1 |
56 | Bye | Musetti L. (10) | |
57 | Dimitrov G. (15) | Bye | |
58 | Altmaier D. (Q) | Jarry N. | 0 : 2 |
59 | Bu Y. | Fearnley J. (Q) | |
60 | Bye | Machac T. (19) | |
61 | Lehecka J. (26) | Bye | |
62 | Landaluce M. (WC) | Norrie C. | 1 : 2 |
63 | Bergs Z. | Diallo G. (LL) | 0 : 2 |
64 | Bye | Majchrzak K. (LL) |
1/32-finals
1 | Zverev A. (1) | Bautista-Agut R. | |
2 | Borges N. | Davidovich Fokina A. (28) | |
3 | Cerundolo F. (20) | Mayot H. | |
4 | Comesana F. | Fils A. (13) | |
5 | Shelton B. (12) | Navone M. | |
6 | Quinn E. | Mensik J. (22) | |
7 | Popyrin A. (25) | Bublik A. | |
8 | Monfils G. | Rublev A. (7) | |
9 | Fritz T. (3) | O’Connell C. | |
10 | Bonzi B. | Hurkacz H. (27) | |
11 | Korda S. (23) | Cina F. | |
12 | Rinderknech A. | Ruud C. (14) | |
13 | Medvedev D. (9) | Djere L. | |
14 | Cerundolo J. M. | Auger-Aliassime F. (18) | |
15 | Nakashima B. (31) | Ofner S. | |
16 | Cobolli F. | Rune H. (8) | |
17 | Draper J. (5) | TBD #34 | |
18 | TBD #35 | Berrettini M. (30) | |
19 | Khachanov K. (24) | TBD #38 | |
20 | TBD #39 | Paul T. (11) | |
21 | Tiafoe F. (16) | Darderi L. | |
22 | Muller A. | Humbert U. (21) | |
23 | Baez S. (32) | Dzumhur D. | |
24 | Arnaldi M. | Djokovic N. (4) | |
25 | De Minaur A. (6) | Sonego L. | |
26 | Nishikori K. | Shapovalov D. (29) | |
27 | Tsitsipas S. (17) | Struff J-L. | |
28 | Etcheverry T. M. | Musetti L. (10) | |
29 | Dimitrov G. (15) | Jarry N. | |
30 | TBD #59 | Machac T. (19) | |
31 | Lehecka J. (26) | Norrie C. | |
32 | Diallo G. (LL) | Majchrzak K. (LL) |
1/16-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 | |
9 | TBD #17 | TBD #18 | |
10 | TBD #19 | TBD #20 | |
11 | TBD #21 | TBD #22 | |
12 | TBD #23 | TBD #24 | |
13 | TBD #25 | TBD #26 | |
14 | TBD #27 | TBD #28 | |
15 | TBD #29 | TBD #30 | |
16 | TBD #31 | TBD #32 |
1/8-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 |
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
De Minaur AND Sonego LAST MATCHES
Latest Results
18.04.25 Carlos Alcaraz Garfia – Alex De Minaur – 2:0 17.04.25 Jacob Fearnley – Alex De Minaur – 0:2 15.04.25 Tomas Martin Etcheverry – Alex De Minaur – 0:2 12.04.25 Lorenzo Musetti – Alex De Minaur – 2:1 11.04.25 Grigor Dimitrov – Alex De Minaur – 0:2 |
24.04.25 Lorenzo Sonego – Miomir Kecmanovic – 2:0 08.04.25 Lorenzo Sonego – Pedro Martinez Portero – 1:2 03.04.25 Vit Kopriva – Lorenzo Sonego – 2:1 22.03.25 Taylor Harry Fritz – Lorenzo Sonego – 2:0 20.03.25 Lorenzo Sonego – Mariano Navone – 2:0 |
Alex De Minaur – Lorenzo Sonego predictions and other ATP Madrid events on our partner.
https://tvevents.org/Soccer.php/Brighton-&-Hove-Albion—West-Ham-United/1310734/
https://livestream.fan/category/sports/soccer/nigerian-national-league/