MATCH DETAILS:
Location:
Upcoming Information:WTA Miami 21.03.2025
Competition: Ashlyn Krueger vs Elena Rybakina live
When/Date: 21.03.2025
Time: 11:00 am
Repeat:Live
Prediction on Ashlyn Krueger – Elena Rybakina: Available
|
|
|
|
Prediction (the most likely score): 0:2
| Krueger 25.5% | Rybakina 74.5% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 3.77 | 1.28 |
Facts
Standings
Draw
Singles – Main
1/64-finals
| 1 | Sabalenka A. (1) | Bye | |
| 2 | Tomova V. | McNally C. | 2 : 1 |
| 3 | Ruse G. (Q) | Kudermetova P. | 2 : 1 |
| 4 | Bye | Frech M. (29) | |
| 5 | Vekic D. (21) | Bye | |
| 6 | Masarova R. (Q) | Minnen G. (Q) | 2 : 1 |
| 7 | Cirstea S. | Cocciaretto E. | 2 : 0 |
| 8 | Bye | Collins D. (14) | |
| 9 | Zheng Q. (9) | Bye | |
| 10 | Davis L. | Ito A. (Q) | 2 : 1 |
| 11 | Townsend T. (Q) | Li A. | 2 : 1 |
| 12 | Bye | Putintseva Y. (19) | |
| 13 | Fernandez L. (26) | Bye | |
| 14 | Gracheva V. | Parks A. | 1 : 2 |
| 15 | Zarazua R. | Krueger A. | 0 : 2 |
| 16 | Bye | Rybakina E. (7) | |
| 17 | Gauff C. (3) | Bye | |
| 18 | Kvitova P. (WC) | Kenin S. | 0 : 2 |
| 19 | Bouzas Maneiro J. | Bronzetti L. | 0 : 2 |
| 20 | Bye | Sakkari M. (28) | |
| 21 | Alexandrova E. (18) | Bye | |
| 22 | Pavlyuchenkova A. | Linette M. | 0 : 2 |
| 23 | Liu C. (Q) | Fruhvirtova L. (Q) | 1 : 2 |
| 24 | Bye | Haddad Maia B. (16) | |
| 25 | Kasatkina D. (12) | Bye | |
| 26 | Danilovic O. | Baptiste H. (WC) | 1 : 2 |
| 27 | Osaka N. | Starodubtseva Y. (Q) | 2 : 1 |
| 28 | Bye | Samsonova L. (24) | |
| 29 | Jabeur O. (31) | Bye | |
| 30 | Yuan Y. | Siniakova K. | 1 : 2 |
| 31 | Stefanini L. (Q) | Sramkova R. | 1 : 2 |
| 32 | Bye | Paolini J. (6) | |
| 33 | Navarro E. (8) | Bye | |
| 34 | Ishii S. (WC) | Raducanu E. | |
| 35 | Kessler M. | Bouzkova M. | |
| 36 | Bye | Noskova L. (30) | |
| 37 | Anisimova A. (17) | Bye | |
| 38 | Sherif M. | Sun L. | |
| 39 | Kudermetova V. | Wang Xin. | |
| 40 | Bye | Andreeva M. (11) | |
| 41 | Shnaider D. (13) | Bye | |
| 42 | Rakhimova K. | Blinkova A. | |
| 43 | Potapova A. | Birrell K. (Q/LL) | |
| 44 | Bye | Kostyuk M. (23) | |
| 45 | Kalinskaya A. (32) | Bye | |
| 46 | Lamens S. | Uchijima M. | |
| 47 | Tomljanovic A. (WC) | Pera B. (Q) | |
| 48 | Bye | Pegula J. (4) | |
| 49 | Keys M. (5) | Bye | |
| 50 | Andreeva E. (WC) | Avanesyan E. | |
| 51 | Eala A. (WC) | Volynets K. | |
| 52 | Bye | Ostapenko J. (25) | |
| 53 | Tauson C. (20) | Bye | |
| 54 | Grant T. C. (WC) | Grabher J. | |
| 55 | Osorio C. | Mboko V. (WC) | |
| 56 | Bye | Badosa P. (10) | |
| 57 | Muchova K. (15) | Bye | |
| 58 | Kalinina A. | Azarenka V. | |
| 59 | Yastremska D. | Bencic B. | |
| 60 | Bye | Svitolina E. (22) | |
| 61 | Mertens E. (27) | Bye | |
| 62 | Boulter K. | Stearns P. | |
| 63 | Garcia C. | Bondar A. (Q) | |
| 64 | Bye | Swiatek I. (2) |
1/32-finals
| 1 | Sabalenka A. (1) | Tomova V. | |
| 2 | Ruse G. | Frech M. (29) | |
| 3 | Vekic D. (21) | Masarova R. | |
| 4 | Cirstea S. | Collins D. (14) | |
| 5 | Zheng Q. (9) | Davis L. | |
| 6 | Townsend T. | Putintseva Y. (19) | |
| 7 | Fernandez L. (26) | Parks A. | |
| 8 | Krueger A. | Rybakina E. (7) | |
| 9 | Gauff C. (3) | Kenin S. | |
| 10 | Bronzetti L. | Sakkari M. (28) | |
| 11 | Alexandrova E. (18) | Linette M. | |
| 12 | Fruhvirtova L. | Haddad Maia B. (16) | |
| 13 | Kasatkina D. (12) | Baptiste H. | |
| 14 | Osaka N. | TBD #28 | |
| 15 | Jabeur O. (31) | Siniakova K. | |
| 16 | Sramkova R. | Paolini J. (6) | |
| 17 | Navarro E. (8) | TBD #34 | |
| 18 | TBD #35 | Noskova L. (30) | |
| 19 | Anisimova A. (17) | TBD #38 | |
| 20 | TBD #39 | Andreeva M. (11) | |
| 21 | Shnaider D. (13) | TBD #42 | |
| 22 | TBD #43 | Kostyuk M. (23) | |
| 23 | Kalinskaya A. (32) | TBD #46 | |
| 24 | TBD #47 | Pegula J. (4) | |
| 25 | Keys M. (5) | TBD #50 | |
| 26 | TBD #51 | Ostapenko J. (25) | |
| 27 | Tauson C. (20) | TBD #54 | |
| 28 | TBD #55 | Badosa P. (10) | |
| 29 | Muchova K. (15) | TBD #58 | |
| 30 | TBD #59 | Svitolina E. (22) | |
| 31 | Mertens E. (27) | TBD #62 | |
| 32 | TBD #63 | Swiatek I. (2) |
1/16-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Ashlyn Krueger AND Elena Rybakina LAST MATCHES
Latest Results
| 18.03.25 Renata Zarazua – Ashlyn Krueger – 0:2 07.03.25 Ashlyn Krueger – Elina Svitolina – 1:2 05.03.25 Ashlyn Krueger – Katie Volynets – 2:1 15.02.25 Ashlyn Krueger – Aoi Ito – 0:2 14.02.25 Ashlyn Krueger – Jule Niemeier – 2:0 |
11.03.25 Elena Rybakina – Mirra Andreeva – 0:2 09.03.25 Elena Rybakina – Katie Boulter – 2:0 07.03.25 Elena Rybakina – Suzan Lamens – 2:0 21.02.25 Elena Rybakina – Mirra Andreeva – 1:2 20.02.25 Elena Rybakina – Sofia Kenin – 2:0 |
Ashlyn Krueger – Elena Rybakina predictions and other WTA Miami events on our partner.
https://telegra.ph/Sudan-vs-Senegal-LiveStream-03-18
https://sportschedule.tv/category/sports/boxing/bkfc-59-dodson-vs-aguero-prelims/