MATCH DETAILS:
Location:
Upcoming Information:ATP Rotterdam 05.02.2025
Competition: Hubert Hurkacz v Jiri Lehecka live
When/Date: 05.02.2025
Time: 3:00 pm
Repeat:Live
Prediction on Jiri Lehecka v Hubert Hurkacz: Available
|
|
|
Prediction (the most likely score): 2:0
Lehecka 57.5% | Hurkacz 42.5% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.67 | 2.15 | |||
1.7 | 2.25 | |||
1.62 | 2.25 | |||
1.68 | 2.2 | |||
1.62 | 2.3 | |||
1.65 | 2.13 | |||
1.62 | 2.25 |
Facts
Standings
Draw
Singles – Main
1/16-finals
1 | Alcaraz C. (1) | Van De Zandschulp B. (WC) | |
2 | Vavassori A. (Q) | Auger-Aliassime F. | |
3 | Martinez P. | Bautista-Agut R. | |
4 | Sonego L. | Rune H. (5) | |
5 | Rublev A. (4) | Zhang Z. | 2 : 0 |
6 | Struff J-L. | Marozsan F. | |
7 | Lehecka J. | Popyrin A. | 2 : 0 |
8 | Cobolli F. | Hurkacz H. (8) | 0 : 2 |
9 | Fils A. (7) | Lestienne C. (Q) | |
10 | Kovacevic A. (SE) | Mpetshi Perricard G. | |
11 | Bublik A. | Mensik J. | 0 : 2 |
12 | Goffin D. | De Minaur A. (3) | 0 : 2 |
13 | Tsitsipas S. (6) | Mayot H. (Q) | 2 : 0 |
14 | Berrettini M. | Griekspoor T. | |
15 | Bellucci M. (Q) | Rottgering M. (WC) | 2 : 0 |
16 | Wawrinka S. (WC) | Medvedev D. (2) | 1 : 2 |
1/8-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | Rublev A. (4) | TBD #6 | |
4 | Lehecka J. | Hurkacz H. (8) | |
5 | TBD #9 | TBD #10 | |
6 | Mensik J. | De Minaur A. (3) | |
7 | Tsitsipas S. (6) | TBD #14 | |
8 | Bellucci M. | Medvedev D. (2) |
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
Jiri Lehecka AND Hubert Hurkacz LAST MATCHES
Latest Results
04.02.25 Jiri Lehecka – Alexei Popyrin – 2:0 01.02.25 Jiri Lehecka – Soon Woo Kwon – Canceled 31.01.25 Jiri Lehecka – Gerard Campana Lee – 2:0 19.01.25 Novak Djokovic – Jiri Lehecka – 3:0 17.01.25 Jiri Lehecka – Benjamin Bonzi – 3:0 |
03.02.25 Flavio Cobolli – Hubert Hurkacz – 0:2 15.01.25 Hubert Hurkacz – Miomir Kecmanovic – 0:3 13.01.25 Hubert Hurkacz – Tallon Griekspoor – 3:0 05.01.25 Taylor Harry Fritz – Hubert Hurkacz – 2:1 03.01.25 Alexander Shevchenko – Hubert Hurkacz – 0:2 |
Jiri Lehecka – Hubert Hurkacz predictions and other ATP Rotterdam events on our partner.
https://liveevents.name/2025/02/03/auxerre-toulouse/
https://sportschedule.tv/category/sports/cricket/t20-cricket-cricket/