MATCH DETAILS:
Location:
Upcoming Information:WTA Australian Open 16.01.2025
Competition: Belinda Bencic vs Naomi Osaka live
When/Date: 16.01.2025
Time: 7:00 pm
Repeat:Live
Prediction on Naomi Osaka vs Belinda Bencic: Available
|
|
|
Prediction (the most likely score): 2:0
Osaka 54.9% | Bencic 45.1% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.69 | 2.18 | |||
1.74 | 1.93 | |||
1.73 | 2.1 | |||
1.73 | 2.05 | |||
1.69 | 2.18 |
Facts
Standings
Draw
Singles – Main
1/64-finals
1 | Sabalenka A. (1) | Stephens S. | 2 : 0 |
2 | Kartal S. | Bouzas Maneiro J. | 0 : 2 |
3 | Pera B. | Maria T. | 0 : 2 |
4 | Tauson C. | Noskova L. (29) | 2 : 1 |
5 | Frech M. (23) | Kudermetova P. (Q) | 2 : 0 |
6 | Blinkova A. | Saville D. (WC) | 2 : 1 |
7 | Uchijima M. | Linette M. | 2 : 1 |
8 | Bouzkova M. | Andreeva M. (14) | 0 : 2 |
9 | Shnaider D. (12) | Cocciaretto E. | 2 : 0 |
10 | Tomljanovic A. (WC) | Krueger A. | 2 : 1 |
11 | Dart H. (LL) | Fett J. (Q) | 2 : 1 |
12 | Parry D. | Vekic D. (18) | 0 : 2 |
13 | Pavlyuchenkova A. (27) | Yuan Y. | 2 : 1 |
14 | Zidansek T. (Q) | Potapova A. | 0 : 2 |
15 | Siegemund L. | Baptiste H. | 2 : 1 |
16 | Todoni A. A. (Q) | Zheng Q. (5) | 0 : 2 |
17 | Gauff C. (3) | Kenin S. | 2 : 0 |
18 | Jeanjean L. (Q) | Burrage J. | 0 : 2 |
19 | Bucsa C. | Paquet C. (WC) | 2 : 0 |
20 | Starodubtseva Y. | Fernandez L. (30) | 0 : 2 |
21 | Muchova K. (20) | Podoroska N. | 2 : 0 |
22 | Osaka N. | Garcia C. | 2 : 1 |
23 | Erjavec V. (Q) | Lamens S. | 0 : 2 |
24 | Bencic B. | Ostapenko J. (16) | 2 : 0 |
25 | Badosa P. (11) | Wang Xin. | 2 : 0 |
26 | Sonmez Z. | Gibson T. (WC) | 1 : 2 |
27 | Niemeier J. | Chwalinska M. (Q) | 2 : 0 |
28 | Hibino N. (Q) | Kostyuk M. (17) | 1 : 2 |
29 | Samsonova L. (25) | Rakhimova K. | 2 : 0 |
30 | Rus A. | Danilovic O. | 0 : 2 |
31 | Mertens E. | Golubic V. (Q) | 2 : 1 |
32 | Joint M. (WC) | Pegula J. (7) | 0 : 2 |
33 | Rybakina E. (6) | Jones E. (WC) | 2 : 0 |
34 | Parrizas-Diaz N. | Jovic I. (WC) | 0 : 2 |
35 | Kovinic D. | Sun L. | 2 : 0 |
36 | Sherif M. | Yastremska D. (32) | 0 : 2 |
37 | Keys M. (19) | Li A. | 2 : 0 |
38 | Begu I. | Ruse G. (Q) | 0 : 2 |
39 | Minnen G. | Aiava D. (Q) | 1 : 2 |
40 | Snigur D. (Q) | Collins D. (10) | 0 : 2 |
41 | Haddad Maia B. (15) | Riera J. (Q) | 2 : 1 |
42 | Zheng S. | Andreeva E. | 0 : 2 |
43 | Kudermetova V. | Gadecki O. | 2 : 0 |
44 | Marino R. | Boulter K. (22) | 1 : 2 |
45 | Svitolina E. (28) | Cirstea S. | 2 : 0 |
46 | Bejlek S. (Q) | Dolehide C. | 0 : 2 |
47 | Townsend T. | Zarazua R. | 1 : 2 |
48 | Wei S. (Q) | Paolini J. (4) | 0 : 2 |
49 | Navarro E. (8) | Stearns P. | 2 : 1 |
50 | Wang Xiy. | Grabher J. | 2 : 0 |
51 | Kalinina A. | Jabeur O. | 0 : 2 |
52 | Osorio C. | Sakkari M. (31) | 2 : 1 |
53 | Putintseva Y. (24) | Avanesyan E. | 2 : 1 |
54 | Zhang S. (WC) | Kessler M. | 2 : 0 |
55 | Bondar A. | Wang Y. | 1 : 2 |
56 | Tomova V. | Kasatkina D. (9) | 0 : 2 |
57 | Lys E. (LL) | Birrell K. (Q) | 2 : 0 |
58 | Gracheva V. | McNally C. | 2 : 0 |
59 | Martic P. (LL) | Cristian J. | 1 : 2 |
60 | Bronzetti L. | Azarenka V. (21) | 2 : 0 |
61 | Alexandrova E. (26) | Raducanu E. | 0 : 2 |
62 | Carle M. L. | Anisimova A. | 0 : 2 |
63 | Sramkova R. | Volynets K. | 2 : 1 |
64 | Siniakova K. | Swiatek I. (2) | 0 : 2 |
1/32-finals
1 | Sabalenka A. (1) | Bouzas Maneiro J. | 2 : 0 |
2 | Maria T. | Tauson C. | 0 : 2 |
3 | Frech M. (23) | Blinkova A. | 2 : 1 |
4 | Uchijima M. | Andreeva M. (14) | 1 : 2 |
5 | Shnaider D. (12) | Tomljanovic A. | 2 : 0 |
6 | Dart H. | Vekic D. (18) | 1 : 2 |
7 | Pavlyuchenkova A. (27) | Potapova A. | 2 : 1 |
8 | Siegemund L. | Zheng Q. (5) | 2 : 0 |
9 | Gauff C. (3) | Burrage J. | 2 : 0 |
10 | Bucsa C. | Fernandez L. (30) | 1 : 2 |
11 | Muchova K. (20) | Osaka N. | 1 : 2 |
12 | Lamens S. | Bencic B. | 0 : 2 |
13 | Badosa P. (11) | Gibson T. | |
14 | Niemeier J. | Kostyuk M. (17) | 0 : 2 |
15 | Samsonova L. (25) | Danilovic O. | 0 : 2 |
16 | Mertens E. | Pegula J. (7) | 0 : 2 |
17 | Rybakina E. (6) | Jovic I. | |
18 | Kovinic D. | Yastremska D. (32) | |
19 | Keys M. (19) | Ruse G. | |
20 | Aiava D. | Collins D. (10) | |
21 | Haddad Maia B. (15) | Andreeva E. | |
22 | Kudermetova V. | Boulter K. (22) | |
23 | Svitolina E. (28) | Dolehide C. | |
24 | Zarazua R. | Paolini J. (4) | |
25 | Navarro E. (8) | Wang Xiy. | |
26 | Jabeur O. | Osorio C. | |
27 | Putintseva Y. (24) | Zhang S. | |
28 | Wang Y. | Kasatkina D. (9) | |
29 | Lys E. | Gracheva V. | |
30 | Cristian J. | Bronzetti L. | |
31 | Raducanu E. | Anisimova A. | |
32 | Sramkova R. | Swiatek I. (2) |
1/16-finals
1 | Sabalenka A. (1) | Tauson C. | |
2 | Frech M. (23) | Andreeva M. (14) | |
3 | Shnaider D. (12) | Vekic D. (18) | |
4 | Pavlyuchenkova A. (27) | Siegemund L. | |
5 | Gauff C. (3) | Fernandez L. (30) | |
6 | Osaka N. | Bencic B. | |
7 | TBD #13 | Kostyuk M. (17) | |
8 | Danilovic O. | Pegula J. (7) | |
9 | TBD #17 | TBD #18 | |
10 | TBD #19 | TBD #20 | |
11 | TBD #21 | TBD #22 | |
12 | TBD #23 | TBD #24 | |
13 | TBD #25 | TBD #26 | |
14 | TBD #27 | TBD #28 | |
15 | TBD #29 | TBD #30 | |
16 | TBD #31 | TBD #32 |
1/8-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 |
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
Naomi Osaka AND Belinda Bencic LAST MATCHES
Latest Results
14.01.25 Karolina Muchova – Naomi Osaka – 1:2 13.01.25 Naomi Osaka – Caroline Garcia – 2:1 04.01.25 Clara Tauson – Naomi Osaka – Osaka N. retired 03.01.25 Alycia Parks – Naomi Osaka – 0:2 02.01.25 Naomi Osaka – Hailey Baptiste – 2:1 |
14.01.25 Suzan Lamens – Belinda Bencic – 0:2 12.01.25 Belinda Bencic – Jelena Ostapenko – 2:0 07.01.25 Belinda Bencic – Ludmilla Samsonova – 1:2 07.01.25 Anna Kalinskaya – Belinda Bencic – Kalinskaya A. retired 04.01.25 Laura Siegemund – Belinda Bencic – 0:2 |
Naomi Osaka – Belinda Bencic predictions and other WTA Australian Open events on our partner.
https://live2sport.com/Soccer.php/Lille/Nice/207186/
French Supersevens