MATCH DETAILS:
Location:
Upcoming Information:WTA Australian Open 05.01.2025
Competition: Hanna Chang – Varvara Lepchenko live
When/Date: 05.01.2025
Time: 6:00 pm
Repeat:Live
Prediction on Hanna Chang v Varvara Lepchenko: Available
|
|
|
|
There is no available odds for this game now. Please check them on ours partner site: Bwin, Bet Now, William Hill
Facts
Standings
Draw
Singles – Main
1/64-finals
| 1 | Swiatek I. (1) | Kenin S. | 2 : 0 |
| 2 | Collins D. | Kerber A. | 2 : 1 |
| 3 | Ferro F. (Q) | Kessler M. (WC) | 1 : 2 |
| 4 | Noskova L. | Bouzkova M. (31) | 2 : 0 |
| 5 | Svitolina E. (19) | Preston T. (WC) | 2 : 0 |
| 6 | Day K. | Tomova V. | 0 : 2 |
| 7 | Cristian J. | Siniakova K. | 0 : 2 |
| 8 | Golubic V. | Kudermetova V. (15) | 2 : 1 |
| 9 | Ostapenko J. (11) | Birrell K. (WC) | 2 : 0 |
| 10 | Martic P. | Tomljanovic A. | 1 : 2 |
| 11 | Minnen G. | Tauson C. | 0 : 2 |
| 12 | Giorgi C. | Azarenka V. (18) | 1 : 2 |
| 13 | Navarro E. (27) | Wang Xiy. | 2 : 1 |
| 14 | Cocciaretto E. | Sun L. (Q) | 2 : 0 |
| 15 | Wickmayer Y. | Gracheva V. | 0 : 2 |
| 16 | Yastremska D. (Q) | Vondrousova M. (7) | 2 : 0 |
| 17 | Rybakina E. (3) | Pliskova Ka. | 2 : 0 |
| 18 | Bucsa C. | Blinkova A. | 0 : 2 |
| 19 | Maria T. | Osorio C. | 2 : 1 |
| 20 | Shnaider D. | Paolini J. (26) | 0 : 2 |
| 21 | Kalinina A. (24) | Rus A. | 0 : 2 |
| 22 | Kalinskaya A. | Volynets K. (Q) | 2 : 1 |
| 23 | Stephens S. | Gadecki O. (WC) | 2 : 0 |
| 24 | Stearns P. | Kasatkina D. (14) | 1 : 2 |
| 25 | Zheng Q. (12) | Krueger A. | 2 : 1 |
| 26 | Boulter K. | Yuan Y. | 2 : 0 |
| 27 | Raducanu E. | Rogers S. | 2 : 0 |
| 28 | Wang Y. | Cirstea S. (22) | 2 : 1 |
| 29 | Zhu L. (29) | Dodin O. | 0 : 2 |
| 30 | Zarazua R. (Q) | Trevisan M. | 1 : 2 |
| 31 | Krunic A. | Burel C. | 0 : 2 |
| 32 | Marino R. (Q) | Pegula J. (5) | 0 : 2 |
| 33 | Sakkari M. (8) | Hibino N. | 2 : 0 |
| 34 | Bai Z. | Avanesyan E. | 1 : 2 |
| 35 | Kostyuk M. | Liu C. | 2 : 1 |
| 36 | Sherif M. (RET.) | Mertens E. (25) | 0 : 1 |
| 37 | Linette M. (RET.) (20) | Wozniacki C. (WC) | 0 : 1 |
| 38 | Cornet A. (WC) | Timofeeva M. (Q) | 0 : 2 |
| 39 | Sorribes Tormo S. | Korneeva A. (Q) | 1 : 2 |
| 40 | Fruhvirtova L. | Haddad Maia B. (10) | 1 : 2 |
| 41 | Garcia C. (16) | Osaka N. | 2 : 0 |
| 42 | Frech M. | Saville D. (WC) | 2 : 1 |
| 43 | Putintseva Y. | Zakharova A. (Q) | 1 : 2 |
| 44 | Juvan K. | Potapova A. (23) | 2 : 0 |
| 45 | Fernandez L. (32) | Bejlek S. (Q) | 2 : 0 |
| 46 | Parks A. | Snigur D. (Q) | 2 : 1 |
| 47 | Dolehide C. | Jeanjean L. (Q) | 2 : 0 |
| 48 | Schmiedlova A. K. | Gauff C. (4) | 0 : 2 |
| 49 | Jabeur O. (6) | Starodubtseva Y. (Q) | 2 : 0 |
| 50 | Andreeva M. | Pera B. | 2 : 0 |
| 51 | Rakhimova K. | Bektas E. | 2 : 0 |
| 52 | Parry D. | Wang Xin. (30) | 2 : 1 |
| 53 | Alexandrova E. (17) | Siegemund L. | 1 : 2 |
| 54 | Hunter S. (Q) | Errani S. | 2 : 0 |
| 55 | Korpatsch T. | Burrage J. | 2 : 1 |
| 56 | Hontama M. (WC) | Krejcikova B. (9) | 1 : 2 |
| 57 | Samsonova L. (13) | Anisimova A. | 0 : 2 |
| 58 | Podoroska N. | Zidansek T. | 2 : 0 |
| 59 | Townsend T. | Badosa P. | 0 : 2 |
| 60 | Pavlyuchenkova A. | Vekic D. (21) | 2 : 0 |
| 61 | Tsurenko L. (28) | Bronzetti L. | 2 : 1 |
| 62 | Masarova R. | Sasnovich A. | 2 : 0 |
| 63 | Bogdan A. | Fruhvirtova B. (Q) | 1 : 2 |
| 64 | Seidel E. (Q) | Sabalenka A. (2) | 0 : 2 |
1/32-finals
| 1 | Swiatek I. (1) | Collins D. | 2 : 1 |
| 2 | Kessler M. | Noskova L. | 1 : 2 |
| 3 | Svitolina E. (19) | Tomova V. | 2 : 0 |
| 4 | Siniakova K. | Golubic V. | 1 : 2 |
| 5 | Ostapenko J. (11) | Tomljanovic A. | 2 : 1 |
| 6 | Tauson C. | Azarenka V. (18) | 1 : 2 |
| 7 | Navarro E. (27) | Cocciaretto E. | 2 : 1 |
| 8 | Gracheva V. | Yastremska D. | 0 : 2 |
| 9 | Rybakina E. (3) | Blinkova A. | 1 : 2 |
| 10 | Maria T. | Paolini J. (26) | 0 : 2 |
| 11 | Rus A. | Kalinskaya A. | 0 : 2 |
| 12 | Stephens S. | Kasatkina D. (14) | 2 : 1 |
| 13 | Zheng Q. (12) | Boulter K. | 2 : 0 |
| 14 | Raducanu E. | Wang Y. | 1 : 2 |
| 15 | Dodin O. | Trevisan M. | 2 : 0 |
| 16 | Burel C. | Pegula J. (5) | 2 : 0 |
| 17 | Sakkari M. (8) | Avanesyan E. | 0 : 2 |
| 18 | Kostyuk M. | Mertens E. (25) | 2 : 1 |
| 19 | Wozniacki C. | Timofeeva M. | 1 : 2 |
| 20 | Korneeva A. | Haddad Maia B. (10) | 0 : 2 |
| 21 | Garcia C. (16) | Frech M. | 0 : 2 |
| 22 | Zakharova A. | Juvan K. | 2 : 0 |
| 23 | Fernandez L. (32) | Parks A. | 0 : 2 |
| 24 | Dolehide C. | Gauff C. (4) | 0 : 2 |
| 25 | Jabeur O. (6) | Andreeva M. | 0 : 2 |
| 26 | Rakhimova K. | Parry D. | 0 : 2 |
| 27 | Siegemund L. | Hunter S. | 1 : 2 |
| 28 | Korpatsch T. | Krejcikova B. (9) | 0 : 2 |
| 29 | Anisimova A. | Podoroska N. | 2 : 0 |
| 30 | Badosa P. | Pavlyuchenkova A. | 2 : 0 |
| 31 | Tsurenko L. (28) | Masarova R. | 2 : 0 |
| 32 | Fruhvirtova B. | Sabalenka A. (2) | 0 : 2 |
1/16-finals
| 1 | Swiatek I. (1) | Noskova L. | 1 : 2 |
| 2 | Svitolina E. (19) | Golubic V. | 2 : 0 |
| 3 | Ostapenko J. (11) | Azarenka V. (18) | 0 : 2 |
| 4 | Navarro E. (27) | Yastremska D. | 1 : 2 |
| 5 | Blinkova A. | Paolini J. (26) | 0 : 2 |
| 6 | Kalinskaya A. | Stephens S. | 2 : 1 |
| 7 | Zheng Q. (12) | Wang Y. | 2 : 1 |
| 8 | Dodin O. | Burel C. | 2 : 0 |
| 9 | Avanesyan E. | Kostyuk M. | 1 : 2 |
| 10 | Timofeeva M. | Haddad Maia B. (10) | 2 : 0 |
| 11 | Frech M. | Zakharova A. | 2 : 1 |
| 12 | Parks A. | Gauff C. (4) | 0 : 2 |
| 13 | Andreeva M. | Parry D. | 2 : 1 |
| 14 | Hunter S. | Krejcikova B. (9) | 1 : 2 |
| 15 | Anisimova A. | Badosa P. | 2 : 0 |
| 16 | Tsurenko L. (28) | Sabalenka A. (2) | 0 : 2 |
1/8-finals
| 1 | Noskova L. | Svitolina E. (RET.) (19) | 0 : 0 |
| 2 | Azarenka V. (18) | Yastremska D. | 0 : 2 |
| 3 | Paolini J. (26) | Kalinskaya A. | 0 : 2 |
| 4 | Zheng Q. (12) | Dodin O. | 2 : 0 |
| 5 | Kostyuk M. | Timofeeva M. | 2 : 0 |
| 6 | Frech M. | Gauff C. (4) | 0 : 2 |
| 7 | Andreeva M. | Krejcikova B. (9) | 1 : 2 |
| 8 | Anisimova A. | Sabalenka A. (2) | 0 : 2 |
Quarter-finals
| 1 | Noskova L. | Yastremska D. | 0 : 2 |
| 2 | Kalinskaya A. | Zheng Q. (12) | 1 : 2 |
| 3 | Kostyuk M. | Gauff C. (4) | 1 : 2 |
| 4 | Krejcikova B. (9) | Sabalenka A. (2) | 0 : 2 |
Semi-finals
| 1 | Yastremska D. | Zheng Q. (12) | 0 : 2 |
| 2 | Gauff C. (4) | Sabalenka A. (2) | 0 : 2 |
Final
| 1 | Zheng Q. (12) | Sabalenka A. (2) | 0 : 2 |
Chang AND Lepchenko LAST MATCHES
Latest Results
| 28.12.24 Elsa Jacquemot – Hanna Chang – 2:0 24.11.24 Renata Zarazua – Hanna Chang – 2:0 23.11.24 Hanna Chang – Nuria Brancaccio – 2:1 22.11.24 Hanna Chang – Varvara Lepchenko – 2:1 20.11.24 Hanna Chang – Liv Hovde – 2:0 |
13.12.24 Nuria Parrizas Diaz – Varvara Lepchenko – 2:0 12.12.24 Varvara Lepchenko – Anna Blinkova – 2:0 09.12.24 Margaux Rouvroy – Varvara Lepchenko – 1:2 06.12.24 Varvara Lepchenko – Dominika Salkova – 1:2 04.12.24 Elena Gabriela Ruse – Varvara Lepchenko – 0:2 |
Hanna Chang – Varvara Lepchenko predictions and other WTA Australian Open events on our partner.
https://tvevents.org/Tennis.php/Viktorija-Golubic—Anastasiya-Soboleva/3263699/
German GFL