MATCH DETAILS:
Location:
Upcoming Information:ITF M25 Chennai Men 15.01.2025
Competition: Duhan vs Palan live
When/Date: 15.01.2025
Time: 2:00 am
Repeat:Live
Prediction on Chirag Duhan vs Dominik Palan: Available
|
|
|
Duhan 22.3% | Palan 77.7% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
4.19 | 1.2 | |||
4.33 | 1.2 | |||
4.02 | 1.2 |
Facts
Standings
Draw
2025
1/16-finals
1 | Ramanathan R. (1) | (Q/LL) | |
2 | Sureshkumar M. (WC) | Sinha N. K. (WC) | 2 : 1 |
3 | (Q/LL) | (Q/LL) | |
4 | (Q/LL) | Vanshelboim E. (8) | |
5 | Singh K. (3) | Karthik P. (WC) | 2 : 0 |
6 | (Q/LL) | (Q/LL) | |
7 | (Q/LL) | Agafonov E. | |
8 | Fomin S. | Kumasaka T. (7) | |
9 | Takahashi Y. (5) | Vishwakarma S. | 2 : 0 |
10 | Kawahashi Y. | Matsuda R. | 0 : 2 |
11 | (Q/LL) | Shah A. | |
12 | Bittoun C. | Sakellaridis S. (4) | |
13 | Dzhavakian Y. (6) | Zhukov M. (SE) | |
14 | (Q/LL) | Banthia S. (WC) | |
15 | (Q/LL) | Palan D. | |
16 | Javia D. | Crawford O. (2) |
1/8-finals
1 | TBD #1 | Sureshkumar M. | |
2 | TBD #3 | TBD #4 | |
3 | Singh K. (3) | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | Takahashi Y. (5) | Matsuda R. | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 |
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
Chirag Duhan AND Dominik Palan LAST MATCHES
Latest Results
08.01.25 Chirag Duhan – Alastair Gray – 0:2 02.01.25 Florent Bax – Chirag Duhan – 2:0 31.12.24 Chirag Duhan – S D Prajwal Dev – 2:0 28.11.24 Alexey Aleshchev – Chirag Duhan – 0:2 27.11.24 Fernando Andre – Chirag Duhan – 0:2 |
07.01.25 Dominik Palan – Yuta Kawahashi – 0:2 31.12.24 Vishnu Vardhan – Dominik Palan – 2:0 04.12.24 Dominik Palan – Niels Lootsma – 1:2 01.12.24 Robert Strombachs – Dominik Palan – 2:0 30.11.24 Gregor Ramskogler – Dominik Palan – 0:2 |
Chirag Duhan – Dominik Palan predictions and other ITF M25 Chennai Men events on our partner.
https://donnael.com/Soccer.php/Leicester-City/Crystal-Palace/183657/
Euro Hockey Tour Sweden Women