MATCH DETAILS:
Location:
Upcoming Information:ATP Australian Open 05.01.2025
Competition: Barranco Cosano v Mena live
When/Date: 05.01.2025
Time: 9:00 pm
Repeat:Live
Prediction on Barranco Cosano – Mena: Available
|
|
|
|
Prediction (the most likely score): 0:2
| Barranco Cosano 44.1% | Mena 55.9% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.16 | 1.7 | |||
| 2.15 | 1.68 | |||
| 2.1 | 1.67 | |||
| 2.16 | 1.7 | |||
| 2.16 | 1.7 |
Facts
Standings
Draw
2025
Quarter-finals
| 1 | Koepfer D. (1) | Buse I. | |
| 2 | Quinn E. | Hemery C. | |
| 3 | Escoffier A. | Ellis B. (WC) | |
| 4 | Watanuki Y. | Cerundolo J. M. (30) | |
| 5 | Bellucci M. (2) | Marinkov P. (WC) | |
| 6 | Atmane T. | Dellavedova M. (WC) | |
| 7 | Blockx A. | Spizzirri E. | |
| 8 | Galarneau A. | Klein L. (28) | |
| 9 | Fucsovics M. (3) | Roca Batalla O. | |
| 10 | Squire H. | Rocha H. | |
| 11 | Neumayer L. | Moller E. | |
| 12 | Hardt N. | Gigante M. (32) | |
| 13 | Eubanks C. (4) | Grenier H. | |
| 14 | Varillas J. P. | Moro Canas A. | |
| 15 | Barrios Vera T. | Nava E. | |
| 16 | Sakamoto R. (WC) | Boyer T. (26) | |
| 17 | Passaro F. (5) | Zeppieri G. | |
| 18 | Barranco Cosano J. | Mena F. | |
| 19 | Hewitt C. (WC) | Basilashvili N. | |
| 20 | Kachmazov A. | van Assche L. (22) | |
| 21 | Monteiro T. (6) | Kubler J. | |
| 22 | Royer V. | Polmans M. (WC) | |
| 23 | Coppejans K. | Martineau M. | |
| 24 | Huesler M. | Vacherot V. (31) | |
| 25 | Kovacevic A. (7) | Collarini A. | |
| 26 | Burruchaga R. A. | Onclin G. | |
| 27 | Holt B. | Mager G. | |
| 28 | Bolt A. | McDonald M. (25) | |
| 29 | De Jong J. (8) | Dougaz A. | |
| 30 | Mejia N. | Hassan B. | |
| 31 | Gojo B. | Skatov T. | |
| 32 | Lestienne C. | Kopriva V. (24) | |
| 33 | Kukushkin M. (9) | Lajal M. | |
| 34 | Albot R. | Shimabukuro S. | |
| 35 | Herbert P. | Sweeny D. (WC) | |
| 36 | Brouwer G. | Faria J. (17) | |
| 37 | Djere L. (10) | Heide G. | |
| 38 | Garin C. | Dellien Velasco M. A. | |
| 39 | Gaubas V. | Kasnikowski M. | |
| 40 | Marterer M. | Dellien H. (18) | |
| 41 | Mayot H. (11) | Uchiyama Y. | |
| 42 | Andreev A. | Vallejo D. | |
| 43 | Krueger M. | Jianu F. C. | |
| 44 | Ajdukovic D. | Gasquet R. (23) | |
| 45 | Tirante T. A. (12) | Rodionov J. | |
| 46 | Droguet T. | Choinski J. | |
| 47 | Wong C. | Popko D. | |
| 48 | Fonseca J. | Gomez F. A. (29) | |
| 49 | Tseng C. H. (13) | Arnaboldi F. | |
| 50 | Habib H. | Kypson P. | |
| 51 | Meligeni Alves F. | Chidekh C. | |
| 52 | van Rijthoven T. | Kym J. (27) | |
| 53 | Majchrzak K. (14) | Trungelliti M. | |
| 54 | Svajda Z. | Couacaud E. | |
| 55 | Winter E. (WC) | Taberner C. | |
| 56 | Shimizu Y. | Harris B. (19) | |
| 57 | Collignon R. (15) | Landaluce M. | |
| 58 | Trotter J. K. | Evans D. | |
| 59 | Blanchet U. | Svrcina D. | |
| 60 | Sultanov K. | Galan D. E. (20) | |
| 61 | Tien L. (16) | Barrere G. | |
| 62 | Ficovich J. P. | Jubb P. | |
| 63 | Jones H. (WC) | Holmgren A. | |
| 64 | Tomic B. | Kovalik J. (21) |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 | |
| 17 | TBD #33 | TBD #34 | |
| 18 | TBD #35 | TBD #36 | |
| 19 | TBD #37 | TBD #38 | |
| 20 | TBD #39 | TBD #40 | |
| 21 | TBD #41 | TBD #42 | |
| 22 | TBD #43 | TBD #44 | |
| 23 | TBD #45 | TBD #46 | |
| 24 | TBD #47 | TBD #48 | |
| 25 | TBD #49 | TBD #50 | |
| 26 | TBD #51 | TBD #52 | |
| 27 | TBD #53 | TBD #54 | |
| 28 | TBD #55 | TBD #56 | |
| 29 | TBD #57 | TBD #58 | |
| 30 | TBD #59 | TBD #60 | |
| 31 | TBD #61 | TBD #62 | |
| 32 | TBD #63 | TBD #64 |
Final
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 |
Barranco Cosano AND Mena LAST MATCHES
Latest Results
| 19.11.24 Javier Barranco Cosano – Damir Dzumhur – 1:2 18.10.24 Javier Barranco Cosano – Matteo Gigante – 1:2 17.10.24 Javier Barranco Cosano – Emilio Nava – 2:0 15.10.24 Luca Nardi – Javier Barranco Cosano – Nardi L. retired 09.10.24 Nicolas Moreno De Alboran – Javier Barranco Cosano – 2:1 |
13.11.24 Facundo Mena – Joel Schwaerzler – Schwaerzler J. J. walkover 11.11.24 Facundo Mena – Vasek Pospisil – 2:1 22.10.24 Daniel Vallejo – Facundo Mena – 2:1 15.10.24 Facundo Mena – Alvaro Guillen Meza – Canceled 10.10.24 Federico Coria – Facundo Mena – 2:1 |
Javier Barranco Cosano – Facundo Mena predictions and other ATP Australian Open events on our partner.
https://telegra.ph/Watch-Online-Stream-Radu-Albot-vs-Sho-Shimabukuro-ATP-Australian-Open-January-06-2025-01-05
Spanish Division de Honor Rugby