MATCH DETAILS:
Location:
Upcoming Information:ITF W35 Santo Domingo 6 Women 01.12.2024
Competition: Martinez Cirez v Lincer live
When/Date: 01.12.2024
Time: 9:30 am
Repeat:Live
Prediction on Martinez Cirez v Lincer: Available
|
|
|
Prediction (the most likely score): 2:0
Martinez Cirez 52.3% | Lincer 47.7% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.78 | 1.9 | |||
1.76 | 1.92 | |||
1.8 | 1.91 | |||
1.75 | 1.96 | |||
1.76 | 1.92 |
Facts
Standings
Draw
2024
1/32-finals
1 | Martinez Cirez C. (1) | Bye | |
2 | Poling L. | Rogozinska Dzik S. | 1 : 2 |
3 | Shaikh H. | Jebawy J. | 2 : 0 |
4 | Bye | Kuwata H. (14) | |
5 | Frayman D. (12) | Bye | |
6 | Canahuate Torres A. G. (WC) | Vig S. | 0 : 2 |
7 | Wojcik M. | Monroy Y. | 0 : 2 |
8 | Bye | Sanchez A. S. (6) | |
9 | Bara I. (3) | Bye | |
10 | Rencheli A. (Q) | Lemaitre T. | 0 : 2 |
11 | Adrover Gallego I. (Q) | Colling S. | 0 : 2 |
12 | Bye | Zhu A. (13) | |
13 | Okalova M. (10) | Bye | |
14 | Gomez O’Hayon V. | Nava Elkin A. C. | 2 : 0 |
15 | Becerra A. M. (WC) | Cruz M. (Q) | 0 : 2 |
16 | Bye | Rodriguez V. (5) | |
17 | Vlasselaer C. (8) | Bye | |
18 | Daavettila S. | Pawlikowska Z. | 2 : 0 |
19 | Ewing S. (Q) | Allen K. | 1 : 2 |
20 | Bye | Buyukakcay C. (9) | |
21 | Visscher S. J. (15) | Bye | |
22 | Zamburek A. C. | Safarova Z. (Q) | 2 : 0 |
23 | Valdez R. | Lincer K. | 2 : 1 |
24 | Bye | Papamichail D. (4) | |
25 | Lacasse R. | Bye | |
26 | Ionescu E. | Paskauskas K. | 0 : 2 |
27 | Giordano M. | Gimbrere J. | 0 : 2 |
28 | Bye | Giavara H. (11) | |
29 | Lincer O. (16) | Bye | |
30 | Torres Murcia M. C. | Lopez P. (Q) | 2 : 1 |
31 | Khayrutdinova E. | Bui J. | 2 : 0 |
32 | Bye | Kung L. (2) |
1/16-finals
1 | Martinez Cirez C. (1) | Rogozinska Dzik S. | 2 : 0 |
2 | Shaikh H. | Kuwata H. (14) | 0 : 2 |
3 | Frayman D. (12) | Vig S. | 2 : 0 |
4 | Monroy Y. | Sanchez A. S. (6) | 0 : 2 |
5 | Bara I. (RET.) (3) | Lemaitre T. | 0 : 1 |
6 | Colling S. | Zhu A. (13) | 2 : 0 |
7 | Okalova M. (10) | Gomez O’Hayon V. | 1 : 2 |
8 | Cruz M. | Rodriguez V. (5) | 0 : 2 |
9 | Vlasselaer C. (8) | Daavettila S. | 2 : 1 |
10 | Allen K. | Buyukakcay C. (9) | 0 : 2 |
11 | Visscher S. J. (15) | Zamburek A. C. | 2 : 0 |
12 | Valdez R. | Papamichail D. (4) | 0 : 2 |
13 | Lacasse R. | Paskauskas K. | 0 : 2 |
14 | Gimbrere J. | Giavara H. (11) | 0 : 2 |
15 | Lincer O. (16) | Torres Murcia M. C. | 2 : 0 |
16 | Khayrutdinova E. | Kung L. (2) | 2 : 0 |
1/8-finals
1 | Martinez Cirez C. (1) | Kuwata H. (14) | 2 : 0 |
2 | Frayman D. (12) | Sanchez A. S. (6) | 0 : 2 |
3 | Lemaitre T. | Colling S. | 2 : 1 |
4 | Gomez O’Hayon V. | Rodriguez V. (5) | 0 : 2 |
5 | Vlasselaer C. (8) | Buyukakcay C. (9) | 0 : 2 |
6 | Visscher S. J. (15) | Papamichail D. (4) | 0 : 2 |
7 | Paskauskas K. | Giavara H. (11) | 0 : 2 |
8 | Lincer O. (16) | Khayrutdinova E. | 2 : 1 |
Quarter-finals
1 | Martinez Cirez C. (1) | Sanchez A. S. (6) | 2 : 0 |
2 | Lemaitre T. | Rodriguez V. (5) | 1 : 2 |
3 | Buyukakcay C. (9) | Papamichail D. (4) | 2 : 0 |
4 | Giavara H. (11) | Lincer O. (16) | 1 : 2 |
Semi-finals
1 | Martinez Cirez C. (1) | Rodriguez V. (5) | |
2 | Buyukakcay C. (9) | Lincer O. (16) |
Final
1 | TBD #1 | TBD #2 |
Martinez Cirez AND Lincer LAST MATCHES
Latest Results
30.11.24 Carlota Martinez Cirez – Ana Sofia Sanchez – 2:0 29.11.24 Carlota Martinez Cirez – Hiroko Kuwata – 2:0 21.11.24 Carlota Martinez Cirez – Julia Grabher – 0:2 20.11.24 Carlota Martinez Cirez – Rhiann Newborn – 2:0 14.11.24 Diletta Cherubini – Carlota Martinez Cirez – 2:0 |
30.11.24 Haley Giavara – Olivia Lincer – 1:2 21.11.24 Leonie Kung – Olivia Lincer – 2:1 20.11.24 Kolie Allen – Olivia Lincer – 0:2 08.11.24 Olivia Lincer – Darja Vidmanova – 1:2 07.11.24 Liv Hovde – Olivia Lincer – Lincer O. walkover |
Carlota Martinez Cirez – Olivia Lincer predictions and other ITF W35 Santo Domingo 6 Women events on our partner.
https://telegra.ph/Bills-v-49ers-LiveStream-11-27
Trofeo Colombino