MATCH DETAILS:
Location:
Upcoming Information:ITF W15 Lakewood Ca 2 Women 12.07.2024
Competition: Amelia Honer – Brooke Kwon live
When/Date: 12.07.2024
Time: 1:00 pm
Repeat:Live
Prediction on Kwon vs Honer: Available
|
|
|
Kwon 10.8% | Honer 89.2% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
7.8 | 1.04 | |||
9.8 | 1.03 | |||
9 | 1.05 | |||
7.8 | 1.04 |
Facts
Standings
Draw
2024
1/16-finals
1 | Defalco J. (1) | Hamilton A. | 0 : 2 |
2 | Walker B. | Ikemori M. | 2 : 0 |
3 | Oboniye G. | Murphy M. | 2 : 0 |
4 | Suh S. | Ahn A. (6) | 0 : 2 |
5 | Webb S. (RET.) (4) | Kwon B. (Q) | 0 : 1 |
6 | Bui J. | Chung K. (Q) | 2 : 0 |
7 | Rapolu M. (Q) | Honer A. | 0 : 2 |
8 | Reed L. (Q) | Broadfoot G. (7) | 1 : 2 |
9 | Ansari C. (5) | Houghton I. | 0 : 2 |
10 | Wang T. (Q) | Ewing S. | 2 : 1 |
11 | Kinard T. | Gailis R. (RET.) | 1 : 1 |
12 | Frey A. | Allen K. (3) | 0 : 2 |
13 | Schuman A. (8) | Fakih K. | 1 : 2 |
14 | Kiss C. (Q) | Yacavino K. (Q) | 2 : 0 |
15 | Sahdiieva A. | Lindgren G. V. (Q) | 2 : 0 |
16 | Tirunelveli T. | Corley P. (2) | 1 : 2 |
1/8-finals
1 | Hamilton A. | Walker B. | 2 : 0 |
2 | Oboniye G. | Ahn A. (6) | 1 : 2 |
3 | Kwon B. | Bui J. | 2 : 0 |
4 | Honer A. | Broadfoot G. (7) | 2 : 0 |
5 | Houghton I. | Wang T. | 2 : 0 |
6 | Kinard T. | Allen K. (3) | 2 : 0 |
7 | Fakih K. | Kiss C. | 1 : 2 |
8 | Sahdiieva A. | Corley P. (2) | 1 : 2 |
Quarter-finals
1 | Hamilton A. | Ahn A. (6) | |
2 | Kwon B. | Honer A. | |
3 | Houghton I. | Kinard T. | |
4 | Kiss C. | Corley P. (2) |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
Kwon AND Honer LAST MATCHES
Latest Results
11.07.24 Brooke Kwon – Jada Bui – 2:0 10.07.24 Stefi Webb – Brooke Kwon – Webb S. retired |
11.07.24 Amelia Honer – Gabriella Broadfoot – 2:0 10.07.24 Malaika Rapolu – Amelia Honer – 0:2 28.06.24 Amelia Honer – Rachel Gailis – 0:2 27.06.24 Amelia Honer – Elyse Tse – 2:0 26.06.24 Kylie McKenzie – Amelia Honer – 0:2 |
Brooke Kwon – Amelia Honer predictions and other ITF W15 Lakewood Ca 2 Women events on our partner.
https://live2sport.com/Soccer.php/FCSB/Virtus/3100905/
Spanish Supercopa Futsal