MATCH DETAILS:
Location:
Upcoming Information:WTA Indian Wells 14.03.2024
Competition: Yue Yuan v Cori Gauff live
When/Date: 14.03.2024
Time: 6:00 pm
Repeat:Live
Prediction on Yuan – Gauff: Available
|
|
|
Prediction (the most likely score): 0:2
Yuan 18.9% | Gauff 81.1% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
5 | 1.16 | |||
4.8 | 1.18 | |||
4.96 | 1.18 | |||
5 | 1.17 | |||
5.4 | 1.18 |
Facts
Standings
Draw
Singles – Main
1/64-finals
1 | Swiatek I. (1) | Bye | |
2 | Andreeva E. (Q) | Collins D. | 0 : 2 |
3 | Giorgi C. | Boulter K. | 2 : 0 |
4 | Bye | Noskova L. (26) | |
5 | Keys M. (18) | Bye | |
6 | Montgomery R. (Q) | Baptiste H. (Q) | 1 : 2 |
7 | Korpatsch T. | Putintseva Y. | 0 : 2 |
8 | Bye | Alexandrova E. (15) | |
9 | Ostapenko J. (10) | Bye | |
10 | Kerber A. | Martic P. | 2 : 0 |
11 | Hibino N. (Q) | Williams V. | 2 : 1 |
12 | Bye | Kudermetova V. (17) | |
13 | Vekic D. (25) | Bye | |
14 | Wozniacki C. | Zhu L. | 2 : 0 |
15 | Andreeva M. | Volynets K. | 0 : 2 |
16 | Bye | Jabeur O. (6) | |
17 | Day K. (LL) | Bye | |
18 | Podoroska N. | Krueger A. | 2 : 1 |
19 | Sorribes Tormo S. | Bouzkova M. | 0 : 2 |
20 | Bye | Potapova A. (28) | |
21 | Kalinskaya A. (21) | Bye | |
22 | Townsend T. (Q) | Linette M. | 2 : 1 |
23 | Maria T. | Rus A. | 2 : 0 |
24 | Bye | Paolini J. (13) | |
25 | Haddad Maia B. (12) | Bye | |
26 | Sramkova R. (Q) | Wang Y. | 2 : 0 |
27 | Kessler M. | Parrizas-Diaz N. (Q) | 0 : 2 |
28 | Bye | Pavlyuchenkova A. (22) | |
29 | Kostyuk M. (31) | Bye | |
30 | Hontama M. (Q) | Zhang S. | 2 : 1 |
31 | Pera B. (Q) | Saville D. | 2 : 1 |
32 | Bye | Vondrousova M. (7) | |
33 | Zheng Q. (8) | Bye | |
34 | Gracheva V. | Yuan Y. | 0 : 2 |
35 | Bucsa C. | Dolehide C. | 0 : 2 |
36 | Bye | Azarenka V. (27) | |
37 | Cirstea S. (19) | Bye | |
38 | Stephens S. | Sherif M. | 2 : 0 |
39 | Avanesyan E. | Dodin O. | 1 : 2 |
40 | Bye | Kasatkina D. (11) | |
41 | Samsonova L. (14) | Bye | |
42 | Osaka N. | Errani S. (Q) | 2 : 0 |
43 | Wang Xin. | Schmiedlova A. K. | 2 : 0 |
44 | Bye | Mertens E. (24) | |
45 | Kalinina A. (32) | Bye | |
46 | Frech M. | Bronzetti L. | 0 : 2 |
47 | Wang Xiy. | Burel C. | 1 : 2 |
48 | Bye | Gauff C. (3) | |
49 | Pegula J. (5) | Bye | |
50 | Blinkova A. | Pliskova Ka. | 2 : 1 |
51 | Parry D. | Trevisan M. | 2 : 0 |
52 | Bye | Fernandez L. (29) | |
53 | Garcia C. (20) | Bye | |
54 | Tomova V. | Kenin S. | 2 : 0 |
55 | Shnaider D. | Bogdan A. | 2 : 1 |
56 | Bye | Sakkari M. (9) | |
57 | Svitolina E. (16) | Bye | |
58 | Siniakova K. | Minnen G. | 2 : 0 |
59 | Hovde L. (Q) | Tsurenko L. | 0 : 2 |
60 | Bye | Navarro E. (23) | |
61 | Yastremska D. (30) | Bye | |
62 | Raducanu E. | Masarova R. (Q) | 2 : 0 |
63 | Cocciaretto E. | Stearns P. | 0 : 2 |
64 | Bye | Sabalenka A. (2) |
1/32-finals
1 | Swiatek I. (1) | Collins D. | 2 : 0 |
2 | Giorgi C. | Noskova L. (26) | 0 : 2 |
3 | Keys M. (18) | Baptiste H. | 2 : 1 |
4 | Putintseva Y. | Alexandrova E. (15) | 2 : 0 |
5 | Ostapenko J. (10) | Kerber A. | 1 : 2 |
6 | Hibino N. | Kudermetova V. (17) | 0 : 2 |
7 | Vekic D. (25) | Wozniacki C. | 0 : 2 |
8 | Volynets K. | Jabeur O. (6) | 2 : 0 |
9 | Day K. | Podoroska N. | 0 : 2 |
10 | Bouzkova M. | Potapova A. (28) | 0 : 2 |
11 | Kalinskaya A. (21) | Townsend T. | 2 : 1 |
12 | Maria T. | Paolini J. (13) | 0 : 2 |
13 | Haddad Maia B. (12) | Sramkova R. | 2 : 0 |
14 | Parrizas-Diaz N. | Pavlyuchenkova A. (22) | 0 : 2 |
15 | Kostyuk M. (31) | Hontama M. | 2 : 0 |
16 | Pera B. | Vondrousova M. (7) | 0 : 2 |
17 | Zheng Q. (8) | Yuan Y. | 0 : 2 |
18 | Dolehide C. | Azarenka V. (27) | 2 : 1 |
19 | Cirstea S. (19) | Stephens S. | 0 : 2 |
20 | Dodin O. | Kasatkina D. (11) | 0 : 2 |
21 | Samsonova L. (14) | Osaka N. | 0 : 2 |
22 | Wang Xin. | Mertens E. (24) | 0 : 2 |
23 | Kalinina A. (32) | Bronzetti L. | 0 : 2 |
24 | Burel C. | Gauff C. (3) | 1 : 2 |
25 | Pegula J. (5) | Blinkova A. | 1 : 2 |
26 | Parry D. | Fernandez L. (29) | 2 : 1 |
27 | Garcia C. (20) | Tomova V. | 2 : 1 |
28 | Shnaider D. | Sakkari M. (9) | 1 : 2 |
29 | Svitolina E. (16) | Siniakova K. | 2 : 1 |
30 | Tsurenko L. | Navarro E. (23) | 1 : 2 |
31 | Yastremska D. (RET.) (30) | Raducanu E. | 0 : 0 |
32 | Stearns P. | Sabalenka A. (2) | 1 : 2 |
1/16-finals
1 | Swiatek I. (1) | Noskova L. (26) | 2 : 0 |
2 | Keys M. (18) | Putintseva Y. | 0 : 2 |
3 | Kerber A. | Kudermetova V. (17) | 2 : 0 |
4 | Wozniacki C. | Volynets K. | 2 : 1 |
5 | Podoroska N. | Potapova A. (28) | 0 : 2 |
6 | Kalinskaya A. (21) | Paolini J. (13) | 1 : 2 |
7 | Haddad Maia B. (12) | Pavlyuchenkova A. (22) | 1 : 2 |
8 | Kostyuk M. (WO.) (31) | Vondrousova M. (7) | |
9 | Yuan Y. | Dolehide C. | 2 : 1 |
10 | Stephens S. | Kasatkina D. (11) | 1 : 2 |
11 | Osaka N. | Mertens E. (24) | 0 : 2 |
12 | Bronzetti L. | Gauff C. (3) | 0 : 2 |
13 | Blinkova A. | Parry D. | 0 : 2 |
14 | Garcia C. (20) | Sakkari M. (9) | 0 : 2 |
15 | Svitolina E. (16) | Navarro E. (23) | 1 : 2 |
16 | Raducanu E. | Sabalenka A. (2) | 0 : 2 |
1/8-finals
1 | Swiatek I. (1) | Putintseva Y. | 2 : 0 |
2 | Kerber A. | Wozniacki C. | 0 : 2 |
3 | Potapova A. (28) | Paolini J. (13) | 2 : 1 |
4 | Pavlyuchenkova A. (22) | Kostyuk M. (31) | 0 : 2 |
5 | Yuan Y. | Kasatkina D. (11) | 2 : 1 |
6 | Mertens E. (24) | Gauff C. (3) | 0 : 2 |
7 | Parry D. | Sakkari M. (9) | 1 : 2 |
8 | Navarro E. (23) | Sabalenka A. (2) | 2 : 1 |
Quarter-finals
1 | Swiatek I. (1) | Wozniacki C. | |
2 | Potapova A. (28) | Kostyuk M. (31) | |
3 | Yuan Y. | Gauff C. (3) | |
4 | Sakkari M. (9) | Navarro E. (23) |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
Yuan AND Gauff LAST MATCHES
Latest Results
13.03.24 Yue Yuan – Darya Kasatkina – 2:1 11.03.24 Yue Yuan – Caroline Dolehide – 2:1 09.03.24 Qinwen Zheng – Yue Yuan – 0:2 08.03.24 Varvara Gracheva – Yue Yuan – 0:2 03.03.24 Xiyu Wang – Yue Yuan – 0:2 |
13.03.24 Elise Mertens – Cori Gauff – 0:2 11.03.24 Lucia Bronzetti – Cori Gauff – 0:2 09.03.24 Clara Burel – Cori Gauff – 1:2 22.02.24 Cori Gauff – Anna Kalinskaya – 1:2 21.02.24 Cori Gauff – Karolina Pliskova – 2:1 |
Yue Yuan – Cori Gauff predictions and other WTA Indian Wells events on our partner.
https://sportsprediction.social/2024/03/14/arsenal-chelsea-prediction/
https://livestream.fan/category/sports/tennis/atp-miami/